IPL all-time leaderboard · 2007/08 → 2025 · 1,169 matches · 18 seasons
Most fours in the middle overs
Most fours hit in middle overs (7–15) across IPL career. Minimum 30 balls faced in middle overs.
All-time career (2007/08 – 2025)
| # | Player | Middle fours | Sample |
|---|---|---|---|
| 1 | V KohliRCB | 304 | 3472 balls faced in middle overs (overs 7–16) |
| 2 | RG SharmaDECCAN-CHARGERSMI | 281 | 2817 balls faced in middle overs (overs 7–16) |
| 3 | KD KarthikDCGUJARAT-LIONSKKRMIPBKSRCB | 269 | 2335 balls faced in middle overs (overs 7–16) |
| 4 | S DhawanDCDECCAN-CHARGERSMIPBKSSRH | 265 | 2232 balls faced in middle overs (overs 7–16) |
| 5 | SA YadavKKRMI | 265 | 1913 balls faced in middle overs (overs 7–16) |
| 6 | SK RainaCSKGUJARAT-LIONS | 254 | 2477 balls faced in middle overs (overs 7–16) |
| 7 | AB de VilliersDCRCB | 208 | 2182 balls faced in middle overs (overs 7–16) |
| 8 | RR PantDCLSG | 204 | 1712 balls faced in middle overs (overs 7–16) |
| 9 | AT RayuduCSKMI | 197 | 2155 balls faced in middle overs (overs 7–16) |
| 10 | DA WarnerDCSRH | 193 | 2060 balls faced in middle overs (overs 7–16) |
| 11 | RV UthappaCSKKKRMIPUNE-WARRIORS-INDIARCBRR | 191 | 1918 balls faced in middle overs (overs 7–16) |
| 12 | SR WatsonCSKRCBRR | 182 | 1387 balls faced in middle overs (overs 7–16) |
| 13 | SV SamsonDCRR | 168 | 1976 balls faced in middle overs (overs 7–16) |
| 14 | G GambhirDCKKR | 165 | 1409 balls faced in middle overs (overs 7–16) |
| 15 | JC ButtlerGTMIRR | 155 | 1298 balls faced in middle overs (overs 7–16) |
| 16 | SS IyerDCKKRPBKS | 154 | 1669 balls faced in middle overs (overs 7–16) |
| 17 | KL RahulDCLSGPBKSRCBSRH | 153 | 1764 balls faced in middle overs (overs 7–16) |
| 18 | MK PandeyDCKKRLSGMIPUNE-WARRIORS-INDIARCBSRH | 152 | 1908 balls faced in middle overs (overs 7–16) |
| 19 | AM RahaneCSKDCKKRMIRISING-PUNE-SUPERGIANTRR | 149 | 1704 balls faced in middle overs (overs 7–16) |
| 20 | Yuvraj SinghDCMIPBKSPUNE-WARRIORS-INDIARCBSRH | 148 | 1597 balls faced in middle overs (overs 7–16) |
| 21 | MS DhoniCSKRISING-PUNE-SUPERGIANT | 145 | 2315 balls faced in middle overs (overs 7–16) |
| 22 | SE MarshPBKS | 143 | 1029 balls faced in middle overs (overs 7–16) |
| 23 | YK PathanKKRRRSRH | 140 | 1479 balls faced in middle overs (overs 7–16) |
| 24 | N RanaKKRMIRR | 136 | 1327 balls faced in middle overs (overs 7–16) |
| 25 | DA MillerGTLSGPBKSRR | 135 | 1497 balls faced in middle overs (overs 7–16) |
Per-season view
| # | Player | Middle fours | Sample |
|---|---|---|---|
| 1 | SA YadavMI | 54 | 326 balls faced in middle overs (overs 7–16) |
| 2 | JC ButtlerGT | 38 | 225 balls faced in middle overs (overs 7–16) |
| 3 | B Sai SudharsanGT | 32 | 207 balls faced in middle overs (overs 7–16) |
| 4 | MR MarshLSG | 29 | 182 balls faced in middle overs (overs 7–16) |
| 5 | Shubman GillGT | 28 | 195 balls faced in middle overs (overs 7–16) |
| 6 | H KlaasenSRH | 27 | 204 balls faced in middle overs (overs 7–16) |
| 7 | N WadheraPBKS | 26 | 223 balls faced in middle overs (overs 7–16) |
| 8 | N PooranLSG | 24 | 155 balls faced in middle overs (overs 7–16) |
| 9 | V KohliRCB | 22 | 237 balls faced in middle overs (overs 7–16) |
| 10 | KL RahulDC | 21 | 201 balls faced in middle overs (overs 7–16) |
| 11 | RM PatidarRCB | 20 | 160 balls faced in middle overs (overs 7–16) |
| 12 | P Simran SinghPBKS | 19 | 122 balls faced in middle overs (overs 7–16) |
| 13 | SS IyerPBKS | 19 | 215 balls faced in middle overs (overs 7–16) |
| 14 | R ParagRR | 18 | 165 balls faced in middle overs (overs 7–16) |
| 15 | A BadoniLSG | 16 | 155 balls faced in middle overs (overs 7–16) |
Season 2025 · 15 qualifying players · Source: Cricsheet (CC BY 3.0) · CricketStudio SETU aggregation
Season leaders
Who topped this leaderboard in each IPL season. Full season breakdown at across-seasons →
| Season | Leader | Middle fours | Season hub |
|---|---|---|---|
| 2025 | SA Yadav | 54 | Full 2025 → |
| 2024 | Tilak Varma | 32 | Full 2024 → |
| 2023 | SA Yadav | 53 | Full 2023 → |
| 2022 | JC Buttler | 31 | Full 2022 → |
| 2021 | GJ Maxwell | 27 | Full 2021 → |
| 2020/21 | SA Yadav | 31 | Full 2020/21 → |
| 2019 | RR Pant | 25 | Full 2019 → |
| 2018 | KS Williamson | 38 | Full 2018 → |
| 2017 | SS Iyer | 25 | Full 2017 → |
| 2016 | V Kohli | 37 | Full 2016 → |
| 2015 | AB de Villiers | 33 | Full 2015 → |
| 2014 | GJ Maxwell | 35 | Full 2014 → |
| 2013 | KD Karthik | 32 | Full 2013 → |
| 2012 | CL White | 26 | Full 2012 → |
| 2011 | SE Marsh | 34 | Full 2011 → |
| 2009/10 | RG Sharma | 26 | Full 2009/10 → |
| 2009 | SR Tendulkar | 22 | Full 2009 → |
| 2007/08 | SR Watson | 35 | Full 2007/08 → |
Sources & methodology
- Derived from the canonical IPL historical SETU snapshot — ball-by-ball records sourced from Cricsheet under CC BY 3.0. 1,169 matches across 18 seasons (2007/08 → 2025).
- Sample-size floor (doctrine §3.1): Minimum 30 balls faced in middle overs. Claims below this floor are excluded.
- IPL 2026: live season data surfaced separately at /season/ipl-2026. Some aspects (fastest-fifty, fastest-hundred, most-maidens, hat-tricks) are IPL 2026 only.