WBBL · all-time records
WBBL all-time records
Match-level records across all 10 Women's Big Bash League seasons (2015/16–2024/25). Computed from Cricsheet ball-by-ball data (CC BY 3.0).
Highest team totals
Highest team innings totals across all WBBL matches (2015/16–2024/25). Super-overs excluded.
Lowest team totals
Lowest team innings totals (minimum 10 overs faced). Super-overs excluded.
| # | Team / Player | Value | Season | Match |
|---|---|---|---|---|
| 1 | Melbourne Renegades | 64/1 (11 ov) | 2022/23 | Melbourne Renegades vs Sydney Sixers · 2022-11-10 |
| 2 | Sydney Thunder | 64/10 (17 ov) | 2025/26 | Sydney Thunder vs Melbourne Renegades · 2025-11-23 |
| 3 | Hobart Hurricanes | 66/10 (14.1 ov) | 2016/17 | Sydney Sixers vs Hobart Hurricanes · 2017-01-25 |
| 4 | Brisbane Heat | 66/10 (16.1 ov) | 2017/18 | Brisbane Heat vs Melbourne Renegades · 2017-12-23 |
| 5 | Melbourne Stars | 66/6 (10 ov) | 2025/26 | Melbourne Stars vs Sydney Thunder · 2025-12-06 |
Highest individual scores
Highest individual batting scores in a single WBBL innings.
Best bowling figures (innings)
Best bowling figures in a single innings, ranked by wickets then by runs conceded. Minimum 3 wickets.
Highest successful chases
Highest 2nd-innings totals where the chasing team won.
| # | Team / Player | Value | Season | Match |
|---|---|---|---|---|
| 1 | Hobart Hurricanes | 189/3 (19.1 ov) | 2025/26 | Perth Scorchers vs Hobart Hurricanes · 2025-11-29 |
| 2 | Melbourne Renegades | 186/2 (17.1 ov) | 2024/25 | Adelaide Strikers vs Melbourne Renegades · 2024-11-11 |
| 3 | Melbourne Renegades | 185/4 (19 ov) | 2019/20 | Brisbane Heat vs Melbourne Renegades · 2019-11-27 |
| 4 | Sydney Sixers | 184/5 (18.4 ov) | 2020/21 | Melbourne Stars vs Sydney Sixers · 2020-11-22 |
| 5 | Hobart Hurricanes | 182/4 (19.3 ov) | 2025/26 | Sydney Thunder vs Hobart Hurricanes · 2025-11-09 |
Closest wins by runs
Smallest defending-team run margins across all WBBL matches.
| # | Team / Player | Value | Season | Match |
|---|---|---|---|---|
| 1 | Adelaide Strikers | won by 1 runs | 2017/18 | Adelaide Strikers vs Melbourne Renegades · 2017-12-16 |
| 2 | Sydney Thunder | won by 1 runs | 2020/21 | Sydney Thunder vs Hobart Hurricanes · 2020-11-08 |
| 3 | Perth Scorchers | won by 1 runs | 2025/26 | Perth Scorchers vs Adelaide Strikers · 2025-11-22 |
| 4 | Sydney Sixers | won by 1 runs | 2025/26 | Sydney Sixers vs Adelaide Strikers · 2025-12-07 |
| 5 | Hobart Hurricanes | won by 2 runs | 2017/18 | Hobart Hurricanes vs Melbourne Stars · 2018-01-28 |
Most sixes in a match
Most sixes across both innings of a single WBBL fixture.
| # | Team / Player | Value | Season | Match |
|---|---|---|---|---|
| 1 | Sydney Sixers vs Melbourne Stars · 2017-12-09 | 19 sixes | 2017/18 | Sydney Sixers vs Melbourne Stars · 2017-12-09 |
| 2 | Brisbane Heat vs Perth Scorchers · 2023-10-22 | 18 sixes | 2023/24 | Brisbane Heat vs Perth Scorchers · 2023-10-22 |
| 3 | Adelaide Strikers vs Sydney Thunder · 2021-11-09 | 16 sixes | 2021/22 | Adelaide Strikers vs Sydney Thunder · 2021-11-09 |
| 4 | Hobart Hurricanes vs Perth Scorchers · 2024-11-10 | 15 sixes | 2024/25 | Hobart Hurricanes vs Perth Scorchers · 2024-11-10 |
| 5 | Sydney Sixers vs Melbourne Renegades · 2017-01-20 | 14 sixes | 2016/17 | Sydney Sixers vs Melbourne Renegades · 2017-01-20 |
More WBBL surfaces
Records computed from wbbl-cs-* match files (Cricsheet CC BY 3.0). Super-overs excluded. Attribution: Ball-by-ball data sourced from Cricsheet (cricsheet.org).