IPL all-time leaderboard · 2007/08 → 2025
Best bowling economy rates
Lowest bowling economy rates with a minimum sample floor. Minimum 15 legal deliveries bowled.
| # | Player | Economy (RPO) | Sample |
|---|---|---|---|
| 1 | NB SinghGUJARAT-LIONS | 3.75 | 2 matches · 24 balls bowled · econ 3.75 |
| 2 | DJ ThornelyMI | 5.71 | 4 matches · 42 balls bowled · econ 5.71 |
| 3 | M ManhasCSKDCPUNE-WARRIORS-INDIA | 6.00 | 3 matches · 42 balls bowled · econ 6 |
| 4 | MJ ClarkePUNE-WARRIORS-INDIA | 6.09 | 5 matches · 66 balls bowled · econ 6.09 |
| 5 | A ChandilaRR | 6.21 | 12 matches · 234 balls bowled · econ 6.21 |
| 6 | MW ShortPBKS | 6.25 | 3 matches · 24 balls bowled · econ 6.25 |
| 7 | DJM ShortRR | 6.33 | 2 matches · 18 balls bowled · econ 6.33 |
| 8 | NJ RimmingtonPBKS | 6.33 | 1 matches · 18 balls bowled · econ 6.33 |
| 9 | PH SolankiCSK | 6.33 | 2 matches · 36 balls bowled · econ 6.33 |
| 10 | Sohail TanvirRR | 6.46 | 11 matches · 247 balls bowled · econ 6.46 |
| 11 | KA MaharajRR | 6.50 | 2 matches · 36 balls bowled · econ 6.5 |
| 12 | SMSM SenanayakeKKR | 6.53 | 8 matches · 192 balls bowled · econ 6.53 |
| 13 | SM PollockMI | 6.54 | 13 matches · 276 balls bowled · econ 6.54 |
| 14 | A KumbleRCB | 6.58 | 42 matches · 965 balls bowled · econ 6.58 |
| 15 | FH EdwardsDECCAN-CHARGERS | 6.60 | 6 matches · 140 balls bowled · econ 6.6 |
| 16 | GD McGrathDC | 6.61 | 14 matches · 324 balls bowled · econ 6.61 |
| 17 | T HendersonRR | 6.67 | 2 matches · 36 balls bowled · econ 6.67 |
| 18 | IS SodhiRR | 6.70 | 8 matches · 181 balls bowled · econ 6.7 |
| 19 | M MuralitharanCSKKOCHI-TUSKERS-KERALARCB | 6.70 | 66 matches · 1528 balls bowled · econ 6.7 |
| 20 | GH VihariDCSRH | 6.71 | 6 matches · 42 balls bowled · econ 6.71 |
| 21 | RE van der MerweDCRCB | 6.74 | 21 matches · 443 balls bowled · econ 6.74 |
| 22 | GR NapierMI | 6.75 | 1 matches · 24 balls bowled · econ 6.75 |
| 23 | S RanaPUNE-WARRIORS-INDIARCB | 6.75 | 3 matches · 16 balls bowled · econ 6.75 |
| 24 | DL VettoriDCRCB | 6.79 | 34 matches · 777 balls bowled · econ 6.79 |
| 25 | Mohammad HafeezKKR | 6.80 | 4 matches · 60 balls bowled · econ 6.8 |
Sources & methodology
- Derived from the canonical IPL historical SETU snapshot at
data/_season-stats-ipl-historical.json, walked from ball-by-ball records sourced from Cricsheet under CC BY 3.0. 1,169 matches across 18 seasons (2007/08 → 2025). - Sample-size floor (doctrine §3.1): Minimum 15 legal deliveries bowled. Claims below this floor are excluded.
- Excludes IPL 2026: the current season runs on Sportmonks live data and is surfaced separately at /season/ipl-2026.