WPL points table
Standings — All seasons
Computed from match results across 22 2025/26 matches and prior seasons. 2 points per win, 1 point per tie/no-result. NRR breaks ties.
2025/26 · 22 matches
| Pos | Team | M | W | L | NR/T | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Royal Challengers Bengaluru | 9 | 7 | 2 | 0 | 14 | +1.088 |
| 2 | Delhi Capitals | 10 | 5 | 5 | 0 | 10 | +0.185 |
| 3 | Gujarat Giants | 9 | 5 | 4 | 0 | 10 | -0.443 |
| 4 | Mumbai Indians | 8 | 3 | 5 | 0 | 6 | +0.004 |
| 5 | Up Warriorz | 8 | 2 | 6 | 0 | 4 | -0.952 |
2024/25 · 22 matches
| Pos | Team | M | W | L | NR/T | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Mumbai Indians | 10 | 7 | 3 | 0 | 14 | +0.447 |
| 2 | Delhi Capitals | 9 | 5 | 4 | 0 | 10 | +0.308 |
| 3 | Gujarat Giants | 9 | 4 | 5 | 0 | 8 | -0.185 |
| 4 | Royal Challengers Bengaluru | 8 | 3 | 4 | 1 | 7 | -0.221 |
| 5 | Up Warriorz | 8 | 2 | 5 | 1 | 5 | -0.506 |
2023/24 · 22 matches
| Pos | Team | M | W | L | NR/T | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Delhi Capitals | 9 | 6 | 3 | 0 | 12 | +1.092 |
| 2 | Royal Challengers Bangalore | 10 | 6 | 4 | 0 | 12 | +0.182 |
| 3 | Mumbai Indians | 9 | 5 | 4 | 0 | 10 | +0.039 |
| 4 | Up Warriorz | 8 | 3 | 5 | 0 | 6 | -0.379 |
| 5 | Gujarat Giants | 8 | 2 | 6 | 0 | 4 | -1.158 |
2022/23 · 22 matches
| Pos | Team | M | W | L | NR/T | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Mumbai Indians | 10 | 8 | 2 | 0 | 16 | +1.392 |
| 2 | Delhi Capitals | 9 | 6 | 3 | 0 | 12 | +1.760 |
| 3 | Up Warriorz | 9 | 4 | 5 | 0 | 8 | -0.488 |
| 4 | Royal Challengers Bangalore | 8 | 2 | 6 | 0 | 4 | -1.071 |
| 5 | Gujarat Giants | 8 | 2 | 6 | 0 | 4 | -2.084 |
Sources & methodology
Points computed from per-match result records sourced from Cricsheet under CC BY 3.0. 2 points per win, 1 per tie/no-result. NRR = (runs-for / overs-faced) − (runs-against / overs-bowled), excluding super-overs.