MLC points table
Standings — All seasons
Computed from match results across 0 2026 matches and prior seasons. 2 points per win, 1 point per tie/no-result. NRR breaks ties.
2026 · 0 matches
| Pos | Team | M | W | L | NR/T | Pts | NRR |
|---|
2025 · 33 matches
| Pos | Team | M | W | L | NR/T | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Washington Freedom | 11 | 8 | 3 | 0 | 16 | +0.940 |
| 2 | Texas Super Kings | 11 | 7 | 4 | 0 | 14 | +0.934 |
| 3 | San Francisco Unicorns | 11 | 7 | 4 | 0 | 14 | +0.864 |
| 4 | MI New York | 13 | 6 | 7 | 0 | 12 | -0.324 |
| 5 | Seattle Orcas | 10 | 3 | 7 | 0 | 6 | -1.363 |
| 6 | Los Angeles Knight Riders | 10 | 2 | 8 | 0 | 4 | -1.044 |
2024 · 23 matches
| Pos | Team | M | W | L | NR/T | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Washington Freedom | 9 | 7 | 1 | 1 | 15 | +1.354 |
| 2 | San Francisco Unicorns | 9 | 6 | 3 | 0 | 12 | +0.070 |
| 3 | Texas Super Kings | 8 | 4 | 3 | 1 | 9 | +0.355 |
| 4 | MI New York | 7 | 2 | 5 | 0 | 4 | -0.101 |
| 5 | Los Angeles Knight Riders | 6 | 2 | 4 | 0 | 4 | -0.571 |
| 6 | Seattle Orcas | 7 | 1 | 6 | 0 | 2 | -1.253 |
2023 · 19 matches
| Pos | Team | M | W | L | NR/T | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | MI New York | 8 | 5 | 3 | 0 | 10 | +0.722 |
| 2 | Seattle Orcas | 7 | 5 | 2 | 0 | 10 | +0.466 |
| 3 | Washington Freedom | 6 | 3 | 3 | 0 | 6 | -0.062 |
| 4 | Texas Super Kings | 7 | 3 | 4 | 0 | 6 | -0.340 |
| 5 | San Francisco Unicorns | 5 | 2 | 3 | 0 | 4 | -0.101 |
| 6 | Los Angeles Knight Riders | 5 | 1 | 4 | 0 | 2 | -1.037 |
Sources & methodology
Points computed from per-match result records sourced from Cricsheet under CC BY 3.0. 2 points per win, 1 per tie/no-result. NRR = (runs-for / overs-faced) − (runs-against / overs-bowled), excluding super-overs.