WBBL — Best Bowling Economy
Runs conceded per over across all WBBL seasons. Lower is better. (Minimum 15 balls bowled.)
All seasons (2015/16–2025/26)
| # | Player | Economy | Sample |
|---|---|---|---|
| 1 | S Mandhanabrisbane-heat, hobart-hurricanes, sydney-thunder, adelaide-strikers | 3.55 | 22 balls |
| 2 | A Shrubsoleperth-scorchers | 4.51 | 181 balls |
| 3 | BC Binchmelbourne-renegades | 4.67 | 18 balls |
| 4 | SD Batessydney-thunder | 4.75 | 24 balls |
| 5 | KH Bruntperth-scorchers, melbourne-stars | 5.12 | 888 balls |
| 6 | JL Hunterhobart-hurricanes | 5.18 | 228 balls |
| 7 | RL Grundyperth-scorchers | 5.50 | 48 balls |
| 8 | S Nitschkeadelaide-strikers | 5.53 | 204 balls |
| 9 | TJ Vlaeminckmelbourne-renegades, hobart-hurricanes | 5.54 | 645 balls |
| 10 | M Kappsydney-sixers, perth-scorchers, sydney-thunder, melbourne-stars | 5.66 | 2545 balls |
| 11 | MJG Nielsenmelbourne-stars | 5.75 | 236 balls |
| 12 | LMM Tahuhumelbourne-renegades, sydney-thunder | 5.78 | 1292 balls |
| 13 | NJ Shawperth-scorchers | 5.79 | 114 balls |
| 14 | KM Beamsmelbourne-stars | 5.89 | 653 balls |
| 15 | ML Schuttadelaide-strikers | 5.92 | 2722 balls |
| 16 | KJ Garthsydney-sixers, perth-scorchers, melbourne-stars | 5.97 | 1787 balls |
| 17 | B Vakarewasydney-thunder, hobart-hurricanes | 5.97 | 1282 balls |
| 18 | RL Haynessydney-thunder | 6.00 | 18 balls |
| 19 | E Kearneymelbourne-stars | 6.04 | 504 balls |
| 20 | D Brownadelaide-strikers | 6.05 | 1278 balls |
| 21 | LC Sthalekarsydney-sixers | 6.09 | 137 balls |
| 22 | SL Batessydney-thunder | 6.09 | 2531 balls |
| 23 | S Ismailsydney-thunder, melbourne-renegades, hobart-hurricanes | 6.16 | 1604 balls |
| 24 | NM Goodwinmelbourne-renegades | 6.16 | 150 balls |
| 25 | IMHC Joycehobart-hurricanes | 6.20 | 60 balls |
By season
Other WBBL leaderboards
Data sourced from Cricsheet (CC BY 3.0), aggregated by the CricketStudio SETU pipeline. Generated: 2026-08-13T20:28:54.751Z