WBBL — Best Bowling Strike Rate
Balls bowled per wicket across all WBBL seasons. Lower is better. (Minimum 90 balls bowled.)
All seasons (2015/16–2025/26)
| # | Player | Bowling SR | Sample |
|---|---|---|---|
| 1 | LC Sthalekarsydney-sixers | 13.7 | 137 balls |
| 2 | H Kaursydney-thunder, melbourne-renegades | 14.3 | 515 balls |
| 3 | S Daymelbourne-stars | 14.6 | 1128 balls |
| 4 | Nida Darsydney-thunder | 15.3 | 168 balls |
| 5 | M Pennamelbourne-stars, adelaide-strikers | 15.4 | 200 balls |
| 6 | A Capseymelbourne-stars, melbourne-renegades | 15.5 | 665 balls |
| 7 | L Millsperth-scorchers | 15.5 | 851 balls |
| 8 | S Glennperth-scorchers, brisbane-heat | 15.8 | 458 balls |
| 9 | EA Burnshobart-hurricanes, sydney-sixers | 16.1 | 530 balls |
| 10 | HJ Darlingtonsydney-thunder | 16.3 | 1464 balls |
| 11 | JL Hunterhobart-hurricanes | 16.3 | 228 balls |
| 12 | NJ Shawperth-scorchers | 16.3 | 114 balls |
| 13 | SR Taylorsydney-thunder, adelaide-strikers | 16.9 | 558 balls |
| 14 | JL Jonassenbrisbane-heat | 16.9 | 2760 balls |
| 15 | M Phillipshobart-hurricanes | 17.1 | 239 balls |
| 16 | K Petersonsydney-thunder, sydney-sixers | 17.2 | 258 balls |
| 17 | H Grahamperth-scorchers, hobart-hurricanes | 17.3 | 2527 balls |
| 18 | AE Satterthwaitehobart-hurricanes, melbourne-renegades | 17.4 | 505 balls |
| 19 | AC Mushangweadelaide-strikers | 17.5 | 454 balls |
| 20 | C Braysydney-sixers | 17.7 | 318 balls |
| 21 | E Falconermelbourne-renegades | 17.7 | 177 balls |
| 22 | M Stranomelbourne-renegades, hobart-hurricanes | 17.8 | 2524 balls |
| 23 | A Wellingtonadelaide-strikers | 17.9 | 2596 balls |
| 24 | SFM Devineadelaide-strikers, perth-scorchers | 17.9 | 2041 balls |
| 25 | A Kingmelbourne-stars, perth-scorchers | 18.0 | 2371 balls |
By season
Other WBBL leaderboards
Data sourced from Cricsheet (CC BY 3.0), aggregated by the CricketStudio SETU pipeline. Generated: 2026-08-13T20:28:54.751Z