WBBL — Best Batting Strike Rate
Runs per 100 balls faced across all WBBL seasons. All-time career aggregate. (Minimum 30 balls faced.)
All seasons (2015/16–2025/26)
| # | Player | Strike Rate | Sample |
|---|---|---|---|
| 1 | E Falconermelbourne-renegades | 168.1 | 47 balls |
| 2 | L Harrisbrisbane-heat, sydney-thunder | 166.2 | 764 balls |
| 3 | IECM Wongsydney-thunder, melbourne-renegades | 153.8 | 52 balls |
| 4 | FG Kempperth-scorchers | 147.3 | 131 balls |
| 5 | DR Gibsonadelaide-strikers, melbourne-stars | 142.5 | 200 balls |
| 6 | PJ Scholfieldperth-scorchers | 141.4 | 111 balls |
| 7 | A O'Neiladelaide-strikers, brisbane-heat | 139.2 | 74 balls |
| 8 | S Ecclestonesydney-sixers, adelaide-strikers | 136.2 | 141 balls |
| 9 | AJ Healysydney-sixers | 134.3 | 1906 balls |
| 10 | S Mandhanabrisbane-heat, hobart-hurricanes, sydney-thunder, adelaide-strikers | 134.1 | 680 balls |
| 11 | L Leemelbourne-stars, melbourne-renegades, hobart-hurricanes | 133.7 | 2020 balls |
| 12 | KE Brycehobart-hurricanes | 133.3 | 63 balls |
| 13 | A Wellingtonadelaide-strikers | 133.1 | 505 balls |
| 14 | E Johnstonbrisbane-heat, adelaide-strikers | 132.7 | 168 balls |
| 15 | G Warehammelbourne-renegades | 131.5 | 818 balls |
| 16 | NR Sciver-Bruntperth-scorchers, hobart-hurricanes | 128.5 | 319 balls |
| 17 | BL Mooneybrisbane-heat, perth-scorchers | 128.5 | 3874 balls |
| 18 | GM Harrismelbourne-renegades, brisbane-heat | 128.2 | 2018 balls |
| 19 | R McKennamelbourne-stars | 127.2 | 272 balls |
| 20 | EG Fazackerleyhobart-hurricanes, melbourne-renegades | 126.9 | 376 balls |
| 21 | RM Farrellsydney-thunder | 126.1 | 157 balls |
| 22 | SFM Devineadelaide-strikers, perth-scorchers | 125.4 | 3003 balls |
| 23 | CL Tryonhobart-hurricanes, sydney-thunder, sydney-sixers | 125.3 | 660 balls |
| 24 | O Prendergastadelaide-strikers | 123.6 | 89 balls |
| 25 | SJ Brycesydney-sixers | 123.4 | 137 balls |
By season
Other WBBL leaderboards
Data sourced from Cricsheet (CC BY 3.0), aggregated by the CricketStudio SETU pipeline. Generated: 2026-08-13T20:28:54.751Z