WBBL — Best Batting Average
Runs per dismissal across all WBBL seasons. All-time career aggregate. (Minimum 30 balls faced.)
All seasons (2015/16–2025/26)
| # | Player | Average | Sample |
|---|---|---|---|
| 1 | L Finnsydney-thunder | 65.00 | 4 inns |
| 2 | EA Perrysydney-sixers | 48.84 | 121 inns |
| 3 | BL Mooneybrisbane-heat, perth-scorchers | 47.86 | 133 inns |
| 4 | SJ Tayloradelaide-strikers | 42.50 | 2 inns |
| 5 | MM Lanningmelbourne-stars, perth-scorchers | 37.94 | 94 inns |
| 6 | BM Hallidayperth-scorchers | 36.33 | 3 inns |
| 7 | H Kaursydney-thunder, melbourne-renegades | 36.14 | 52 inns |
| 8 | SFM Devineadelaide-strikers, perth-scorchers | 35.52 | 126 inns |
| 9 | CM Edwardsadelaide-strikers, perth-scorchers | 33.70 | 11 inns |
| 10 | EJ Villaniperth-scorchers, melbourne-stars, hobart-hurricanes | 32.87 | 123 inns |
| 11 | AJ Blackwellsydney-thunder | 32.43 | 45 inns |
| 12 | JE Duffinmelbourne-renegades | 31.49 | 53 inns |
| 13 | HC Knighthobart-hurricanes, sydney-thunder | 31.07 | 79 inns |
| 14 | G Warehammelbourne-renegades | 30.74 | 54 inns |
| 15 | L Leemelbourne-stars, melbourne-renegades, hobart-hurricanes | 30.34 | 96 inns |
| 16 | M Pennamelbourne-stars, adelaide-strikers | 30.24 | 64 inns |
| 17 | NR Scivermelbourne-stars, perth-scorchers | 29.27 | 49 inns |
| 18 | DN Wyattmelbourne-renegades, brisbane-heat, hobart-hurricanes | 28.62 | 68 inns |
| 19 | AE Satterthwaitehobart-hurricanes, melbourne-renegades | 28.02 | 50 inns |
| 20 | M du Preezmelbourne-stars, hobart-hurricanes, brisbane-heat | 27.91 | 96 inns |
| 21 | S Mandhanabrisbane-heat, hobart-hurricanes, sydney-thunder, adelaide-strikers | 27.64 | 36 inns |
| 22 | LK Ebsaryperth-scorchers, adelaide-strikers | 27.00 | 29 inns |
| 23 | P Litchfieldsydney-thunder | 26.75 | 84 inns |
| 24 | KM Mackmelbourne-stars, adelaide-strikers, perth-scorchers | 26.38 | 125 inns |
| 25 | L Wolvaardtbrisbane-heat, adelaide-strikers | 26.14 | 91 inns |
By season
Other WBBL leaderboards
Data sourced from Cricsheet (CC BY 3.0), aggregated by the CricketStudio SETU pipeline. Generated: 2026-08-13T20:28:54.751Z