WBBL · 276 players
WBBL players
Career batting and bowling statistics for every Women's Big Bash League player across all 10 WBBL seasons (2015/16–2024/25). Data from Cricsheet (CC BY 3.0).
276 players total. Click any name for career stats and phase breakdowns.
| Player | Matches | Runs | Wickets | Teams |
|---|---|---|---|---|
| A Bosch | 8 | 46 | 2 | brisbane-heat |
| A Capsey | 43 | 782 | 43 | melbourne-stars, melbourne-renegades |
| A Day | 1 | 9 | 0 | hobart-hurricanes |
| A Gardner | 119 | 2,399 | 113 | sydney-sixers |
| A Genford | 4 | 12 | 1 | hobart-hurricanes, sydney-sixers |
| A Hartley | 2 | 2 | 7 | hobart-hurricanes |
| A King | 71 | 667 | 132 | melbourne-stars, perth-scorchers |
| A Lanning | 24 | 263 | 0 | melbourne-stars, melbourne-renegades |
| A Learoyd | 40 | 530 | 0 | sydney-thunder |
| A O'Neil | 11 | 103 | 0 | adelaide-strikers, brisbane-heat |
| A Price | 13 | 86 | 19 | adelaide-strikers |
| A Shrubsole | 3 | 3 | 4 | perth-scorchers |
| A Smith | 25 | 82 | 35 | hobart-hurricanes |
| A Sutherland | 89 | 1,478 | 98 | melbourne-stars |
| A Wellington | 68 | 672 | 145 | adelaide-strikers |
| A Yates | 4 | 30 | 0 | melbourne-renegades |
| AC Jayangani | 62 | 1,276 | 31 | melbourne-renegades, perth-scorchers, sydney-thunder |
| AC Kerr | 55 | 1,013 | 83 | brisbane-heat, sydney-sixers |
| AC Mushangwe | 3 | 18 | 26 | adelaide-strikers |
| AE Jones | 72 | 1,502 | 0 | sydney-sixers, perth-scorchers, sydney-thunder, melbourne-stars |
| AE Satterthwaite | 50 | 1,149 | 29 | hobart-hurricanes, melbourne-renegades |
| AJ Blackwell | 45 | 1,135 | 0 | sydney-thunder |
| AJ Healy | 108 | 2,560 | 0 | sydney-sixers |
| AL Edgar | 27 | 255 | 41 | perth-scorchers |
| AR Reakes | 50 | 519 | 3 | sydney-sixers, melbourne-stars |
| B Hepburn | 19 | 82 | 35 | hobart-hurricanes |
| B Vakarewa | 20 | 73 | 48 | sydney-thunder, hobart-hurricanes |
| BAM Heath | 14 | 183 | 0 | melbourne-stars, brisbane-heat |
| BC Binch | 1 | 3 | 1 | melbourne-renegades |
| BE Patterson | 116 | 1,867 | 0 | adelaide-strikers |
| BF Smith | 12 | 90 | 0 | hobart-hurricanes |
| BL Mooney | 133 | 4,977 | 0 | brisbane-heat, perth-scorchers |
| BM Devchand | 3 | 17 | 1 | perth-scorchers |
| BM Halliday | 3 | 109 | 0 | perth-scorchers |
| C Bekker | 6 | 18 | 7 | melbourne-renegades |
| C Bray | 10 | 60 | 18 | sydney-sixers |
| C Hill | 0 | 0 | 0 | brisbane-heat |
| C Leeson | 35 | 374 | 22 | sydney-sixers, melbourne-renegades, perth-scorchers |
| C Moore | 4 | 4 | 0 | sydney-sixers, sydney-thunder |
| C Piparo | 70 | 813 | 0 | perth-scorchers |
| C Raack | 3 | 5 | 2 | hobart-hurricanes |
| C Smith | 5 | 116 | 0 | melbourne-stars |
| C Webb | 85 | 1,543 | 10 | melbourne-renegades |
| C Wilson | 1 | 0 | 0 | hobart-hurricanes |
| CA Henry | 9 | 130 | 3 | brisbane-heat |
| CB Neale | 0 | 0 | 1 | melbourne-renegades |
| CC Ainsworth | 18 | 149 | 40 | perth-scorchers |
| CE Brock | 1 | 31 | 0 | melbourne-renegades |
| CG Sippel | 15 | 38 | 50 | brisbane-heat, sydney-sixers |
| CJ Koski | 30 | 294 | 0 | sydney-thunder, melbourne-renegades |
| CL Hall | 60 | 761 | 0 | hobart-hurricanes, sydney-thunder |
| CL Rafferty | 1 | 6 | 2 | melbourne-stars, hobart-hurricanes |
| CL Tryon | 49 | 827 | 21 | hobart-hurricanes, sydney-thunder, sydney-sixers |
| CM Edwards | 11 | 337 | 0 | adelaide-strikers, perth-scorchers |
| CR Knott | 57 | 771 | 28 | brisbane-heat |
| D Brown | 5 | 21 | 66 | adelaide-strikers |
| D Hazell | 5 | 11 | 18 | melbourne-stars, adelaide-strikers |
| D Hemalatha | 8 | 99 | 0 | perth-scorchers |
| D Perrin | 5 | 48 | 0 | melbourne-renegades |
| D van Niekerk | 58 | 961 | 60 | sydney-sixers, adelaide-strikers, melbourne-renegades |
| DB Sharma | 17 | 270 | 15 | sydney-thunder, melbourne-stars |
| DJS Dottin | 51 | 815 | 42 | brisbane-heat, adelaide-strikers, melbourne-renegades, perth-scorchers |
| DM Kimmince | 37 | 420 | 62 | brisbane-heat |
| DN Wyatt | 68 | 1,803 | 9 | melbourne-renegades, brisbane-heat, hobart-hurricanes |
| DR Gibson | 20 | 285 | 10 | adelaide-strikers, melbourne-stars |
| E Biss | 1 | 1 | 2 | perth-scorchers |
| E Briscoe | 1 | 6 | 0 | sydney-thunder |
| E de Broughe | 12 | 161 | 0 | melbourne-renegades |
| E Falconer | 7 | 79 | 10 | melbourne-renegades |
| E Hayward | 12 | 50 | 21 | melbourne-renegades |
| E Hoskin | 7 | 8 | 10 | sydney-thunder, perth-scorchers |
| E Hughes | 2 | 4 | 1 | sydney-sixers |
| E Johnston | 20 | 223 | 0 | brisbane-heat, adelaide-strikers |
| E Jones | 16 | 259 | 0 | melbourne-renegades |
| E Kearney | 10 | 37 | 13 | melbourne-stars |
| E Kershaw | 25 | 212 | 1 | melbourne-renegades, hobart-hurricanes |
| E Larosa | 1 | 3 | 6 | adelaide-strikers |
| E Manix-Geeves | 3 | 21 | 0 | hobart-hurricanes, sydney-sixers |
| E Thompson | 13 | 105 | 2 | hobart-hurricanes |
| EA Burns | 93 | 1,485 | 33 | hobart-hurricanes, sydney-sixers |
| EA Leys | 2 | 2 | 0 | sydney-sixers |
| EA Osborne | 53 | 776 | 44 | sydney-thunder, melbourne-stars |
| EA Perry | 121 | 4,396 | 60 | sydney-sixers |
| EG Fazackerley | 34 | 477 | 4 | hobart-hurricanes, melbourne-renegades |
| EJ Inglis | 38 | 472 | 0 | melbourne-stars, melbourne-renegades |
| EJ Smith | 6 | 24 | 0 | perth-scorchers, hobart-hurricanes, sydney-thunder |
| EJ Villani | 123 | 3,320 | 0 | perth-scorchers, melbourne-stars, hobart-hurricanes |
| EL Arlott | 3 | 30 | 7 | sydney-thunder |
| EL King | 6 | 21 | 34 | perth-scorchers |
| F Nicklin | 1 | 0 | 0 | sydney-sixers |
| FC Wilson | 16 | 255 | 0 | sydney-thunder, hobart-hurricanes |
| FG Kemp | 12 | 193 | 0 | perth-scorchers |
| G Prestwidge | 28 | 136 | 39 | brisbane-heat, melbourne-renegades, melbourne-stars |
| G Redmayne | 118 | 2,575 | 0 | hobart-hurricanes, perth-scorchers, brisbane-heat |
| G Voll | 75 | 1,395 | 20 | brisbane-heat, sydney-thunder |
| G Wareham | 54 | 1,076 | 76 | melbourne-renegades |
| GA Elwiss | 18 | 266 | 8 | melbourne-stars |
| GE Parsons | 4 | 12 | 12 | brisbane-heat |
| GL Adams | 11 | 73 | 5 | adelaide-strikers, sydney-thunder |
| GL Triscari | 3 | 1 | 17 | melbourne-stars |
| GM Harris | 116 | 2,587 | 51 | melbourne-renegades, brisbane-heat |
| H Birkett | 11 | 65 | 22 | brisbane-heat |
| H Graham | 102 | 1,466 | 146 | perth-scorchers, hobart-hurricanes |
| H Kaur | 52 | 1,301 | 36 | sydney-thunder, melbourne-renegades |
| H Perry | 0 | 0 | 0 | adelaide-strikers |
| H Silver-holmes | 14 | 114 | 23 | sydney-sixers, hobart-hurricanes |
| Hasrat Gill | 3 | 10 | 0 | sydney-thunder |
| HC Knight | 79 | 2,082 | 34 | hobart-hurricanes, sydney-thunder |
| HJ Armitage | 11 | 161 | 0 | sydney-sixers |
| HJ Darlington | 42 | 271 | 90 | sydney-thunder |
| HK Matthews | 71 | 1,339 | 76 | hobart-hurricanes, melbourne-renegades |
| HL Ferling | 18 | 68 | 28 | brisbane-heat, melbourne-stars, melbourne-renegades, perth-scorchers |
| HM Brennan | 4 | 12 | 1 | melbourne-stars, perth-scorchers |
| HNK Jensen | 28 | 179 | 34 | melbourne-stars, melbourne-renegades, perth-scorchers, hobart-hurricanes |
| IECM Wong | 9 | 80 | 12 | sydney-thunder, melbourne-renegades |
| IMHC Joyce | 4 | 70 | 1 | hobart-hurricanes |
| IY Mckeon | 8 | 122 | 0 | melbourne-stars |
| J Allen | 1 | 3 | 0 | sydney-sixers |
| J Hicks | 5 | 5 | 0 | sydney-sixers |
| J Taffs | 1 | 7 | 0 | melbourne-renegades |
| JCL Wallace | 2 | 37 | 0 | perth-scorchers |
| JE Cameron | 12 | 222 | 0 | melbourne-stars |
| JE Dooley | 54 | 835 | 0 | brisbane-heat, melbourne-renegades |
| JE Duffin | 53 | 1,291 | 0 | melbourne-renegades |
| JI Rodrigues | 31 | 673 | 0 | melbourne-renegades, melbourne-stars, brisbane-heat |
| JL Barsby | 38 | 243 | 80 | brisbane-heat, perth-scorchers, adelaide-strikers |
| JL Hunter | 3 | 8 | 14 | hobart-hurricanes |
| JL Jonassen | 111 | 1,965 | 163 | brisbane-heat |
| JM Kerr | 3 | 11 | 10 | brisbane-heat, sydney-sixers |
| K Fryett | 3 | 9 | 5 | hobart-hurricanes |
| K Lamb | 0 | 0 | 0 | melbourne-renegades |
| K Peterson | 13 | 65 | 15 | sydney-thunder, sydney-sixers |
| K Pope | 2 | 8 | 0 | adelaide-strikers |
| K Sutherland | 4 | 10 | 1 | brisbane-heat, sydney-sixers |
| KE Bryce | 7 | 84 | 5 | hobart-hurricanes |
| KH Brunt | 21 | 303 | 42 | perth-scorchers, melbourne-stars |
| KJ Garth | 55 | 524 | 88 | sydney-sixers, perth-scorchers, melbourne-stars |
| KJ Hartshorn | 1 | 1 | 6 | perth-scorchers |
| KJ Martin | 12 | 77 | 0 | melbourne-stars |
| KL Britt | 16 | 291 | 0 | melbourne-renegades |
| KL Cross | 8 | 63 | 7 | perth-scorchers, brisbane-heat |
| KL Short | 45 | 839 | 0 | brisbane-heat |
| KM Applebee | 3 | 36 | 0 | melbourne-stars |
| KM Beams | 10 | 25 | 30 | melbourne-stars |
| KM Mack | 125 | 2,717 | 0 | melbourne-stars, adelaide-strikers, perth-scorchers |
| KM Pelle | 10 | 37 | 0 | sydney-sixers |
| L Bardsley | 2 | 5 | 0 | melbourne-stars |
| L Bassingthwaighte | 0 | 0 | 0 | brisbane-heat |
| L Cheatle | 20 | 82 | 81 | sydney-thunder, sydney-sixers |
| L Cripps | 0 | 0 | 0 | melbourne-stars |
| L Finn | 4 | 65 | 6 | sydney-thunder |
| L Griffith | 15 | 72 | 16 | sydney-thunder, sydney-sixers, perth-scorchers |
| L Harris | 98 | 1,270 | 0 | brisbane-heat, sydney-thunder |
| L Kua | 3 | 8 | 0 | sydney-sixers |
| L Lee | 96 | 2,700 | 0 | melbourne-stars, melbourne-renegades, hobart-hurricanes |
| L Mills | 22 | 77 | 55 | perth-scorchers |
| L Winfield | 17 | 192 | 0 | brisbane-heat, hobart-hurricanes, adelaide-strikers |
| L Winfield-Hill | 27 | 508 | 0 | melbourne-stars, perth-scorchers, brisbane-heat |
| L Wolvaardt | 91 | 2,039 | 0 | brisbane-heat, adelaide-strikers |
| LA Marsh | 2 | 4 | 2 | sydney-sixers |
| LB Bourke | 3 | 30 | 0 | brisbane-heat |
| LC Sthalekar | 5 | 14 | 10 | sydney-sixers |
| LCN Smith | 9 | 27 | 33 | melbourne-stars, sydney-sixers, melbourne-renegades, hobart-hurricanes |
| LG Smith | 48 | 274 | 79 | sydney-sixers, sydney-thunder, hobart-hurricanes |
| LK Bell | 1 | 4 | 1 | sydney-thunder |
| LK Ebsary | 29 | 486 | 0 | perth-scorchers, adelaide-strikers |
| LK Hamilton | 7 | 29 | 20 | brisbane-heat |
| LMM Tahuhu | 17 | 58 | 52 | melbourne-renegades, sydney-thunder |
| LR Down | 3 | 26 | 0 | perth-scorchers |
| M Banting | 11 | 55 | 0 | perth-scorchers |
| M Blows | 7 | 35 | 8 | melbourne-stars, melbourne-renegades |
| M Brown | 71 | 676 | 79 | melbourne-renegades, sydney-sixers |
| M Carmichael | 39 | 386 | 0 | perth-scorchers, sydney-sixers |
| M Darke | 31 | 375 | 0 | sydney-sixers, melbourne-stars, perth-scorchers |
| M du Preez | 96 | 2,428 | 0 | melbourne-stars, hobart-hurricanes, brisbane-heat |
| M Hinkley | 47 | 486 | 0 | sydney-thunder, perth-scorchers, hobart-hurricanes, brisbane-heat |
| M Kapp | 83 | 1,269 | 120 | sydney-sixers, perth-scorchers, sydney-thunder, melbourne-stars |
| M Penna | 64 | 1,119 | 13 | melbourne-stars, adelaide-strikers |
| M Phillips | 12 | 63 | 14 | hobart-hurricanes |
| M Strano | 51 | 403 | 142 | melbourne-renegades, hobart-hurricanes |
| ME Bouchier | 27 | 471 | 0 | melbourne-stars |
| MH Illingworth | 9 | 32 | 18 | melbourne-stars, melbourne-renegades |
| MJG Nielsen | 3 | 8 | 8 | melbourne-stars |
| MK Villiers | 7 | 68 | 4 | sydney-sixers |
| ML Gibson | 30 | 126 | 63 | sydney-thunder, hobart-hurricanes, melbourne-stars |
| ML Green | 35 | 620 | 0 | brisbane-heat, perth-scorchers |
| ML Schutt | 41 | 274 | 138 | adelaide-strikers |
| ML Wrigley | 6 | 62 | 0 | brisbane-heat |
| MM Lanning | 94 | 3,035 | 0 | melbourne-stars, perth-scorchers |
| N de Klerk | 25 | 342 | 12 | brisbane-heat |
| N Faltum | 56 | 557 | 0 | melbourne-stars, melbourne-renegades |
| NA Plane | 3 | 13 | 2 | melbourne-renegades |
| NE Bolton | 83 | 1,497 | 46 | perth-scorchers, sydney-sixers |
| NE Stalenberg | 95 | 1,318 | 0 | sydney-thunder, hobart-hurricanes, melbourne-renegades |
| Nida Dar | 9 | 95 | 11 | sydney-thunder |
| NJ Carey | 103 | 1,574 | 119 | sydney-thunder, hobart-hurricanes |
| NJ Shaw | 2 | 0 | 7 | perth-scorchers |
| NM Goodwin | 3 | 8 | 5 | melbourne-renegades |
| NM Hancock | 52 | 312 | 111 | hobart-hurricanes, melbourne-stars, brisbane-heat |
| NR Sciver | 49 | 966 | 40 | melbourne-stars, perth-scorchers |
| NR Sciver-Brunt | 17 | 410 | 10 | perth-scorchers, hobart-hurricanes |
| O Henry | 0 | 0 | 0 | melbourne-stars |
| O Porter | 14 | 88 | 0 | sydney-thunder |
| O Prendergast | 7 | 110 | 6 | adelaide-strikers |
| P Cleary | 23 | 136 | 48 | perth-scorchers |
| P Litchfield | 84 | 1,819 | 0 | sydney-thunder |
| P Vastrakar | 4 | 32 | 2 | brisbane-heat |
| PA Bowdler | 2 | 3 | 0 | melbourne-renegades, sydney-thunder |
| PJ Scholfield | 11 | 157 | 0 | perth-scorchers |
| Poonam Yadav | 2 | 5 | 10 | brisbane-heat |
| R Carter | 1 | 2 | 0 | melbourne-renegades |
| R Irvine | 1 | 1 | 0 | brisbane-heat |
| R Johnston | 34 | 382 | 18 | hobart-hurricanes |
| R McKenna | 36 | 346 | 17 | melbourne-stars |
| R Strange | 1 | 0 | 4 | perth-scorchers |
| R Trenaman | 33 | 440 | 4 | sydney-thunder, hobart-hurricanes |
| RA Mair | 3 | 5 | 8 | melbourne-renegades, melbourne-stars, hobart-hurricanes |
| RH Priest | 74 | 1,503 | 0 | melbourne-renegades, sydney-thunder, hobart-hurricanes |
| RK O'Donnell | 11 | 82 | 8 | hobart-hurricanes, melbourne-renegades |
| RL Grundy | 0 | 0 | 4 | perth-scorchers |
| RL Haynes | 70 | 1,510 | 1 | sydney-thunder |
| RM Farrell | 20 | 198 | 47 | sydney-thunder |
| RM Ghosh | 14 | 161 | 0 | hobart-hurricanes |
| RP Yadav | 5 | 43 | 9 | sydney-sixers |
| RS Dick | 3 | 18 | 1 | adelaide-strikers, sydney-sixers |
| S Campbell | 5 | 19 | 21 | sydney-sixers, perth-scorchers |
| S Daffara | 24 | 305 | 0 | hobart-hurricanes |
| S Day | 17 | 45 | 77 | melbourne-stars |
| S Ecclestone | 18 | 192 | 37 | sydney-sixers, adelaide-strikers |
| S Eve | 0 | 0 | 0 | sydney-thunder |
| S Glenn | 10 | 41 | 29 | perth-scorchers, brisbane-heat |
| S Horley | 2 | 27 | 0 | sydney-thunder |
| S Ismail | 21 | 38 | 70 | sydney-thunder, melbourne-renegades, hobart-hurricanes |
| S Luus | 5 | 27 | 5 | brisbane-heat |
| S Mandhana | 36 | 912 | 3 | brisbane-heat, hobart-hurricanes, sydney-thunder, adelaide-strikers |
| S Molineux | 85 | 1,507 | 87 | melbourne-renegades |
| S Nitschke | 9 | 90 | 3 | adelaide-strikers |
| S Pandey | 4 | 25 | 12 | brisbane-heat |
| S Reid | 20 | 167 | 0 | melbourne-stars |
| SACA King | 2 | 27 | 0 | adelaide-strikers |
| Sara Kennedy | 4 | 4 | 4 | melbourne-renegades |
| SD Bates | 0 | 0 | 4 | sydney-thunder |
| SE Aley | 24 | 103 | 56 | sydney-sixers |
| SFM Devine | 126 | 3,765 | 114 | adelaide-strikers, perth-scorchers |
| Shafali Verma | 11 | 191 | 0 | sydney-sixers |
| Siow Tzin Yee | 5 | 41 | 0 | sydney-sixers |
| SIR Dunkley | 24 | 571 | 3 | melbourne-stars, sydney-sixers |
| SJ Bryce | 9 | 169 | 0 | sydney-sixers |
| SJ Coyte | 53 | 377 | 105 | adelaide-strikers, sydney-sixers, melbourne-renegades |
| SJ Elliott | 4 | 15 | 0 | adelaide-strikers, melbourne-renegades |
| SJ Johnson | 84 | 936 | 104 | brisbane-heat, sydney-thunder |
| SJ McGlashan | 39 | 505 | 0 | sydney-sixers |
| SJ Taylor | 2 | 85 | 0 | adelaide-strikers |
| SK Moloney | 65 | 564 | 42 | hobart-hurricanes, melbourne-stars |
| SL Bates | 19 | 35 | 112 | sydney-thunder |
| SL Hungerford | 1 | 0 | 0 | sydney-sixers |
| SM Betts | 7 | 11 | 14 | adelaide-strikers, perth-scorchers |
| SR Taylor | 41 | 734 | 33 | sydney-thunder, adelaide-strikers |
| SU Ginger | 10 | 88 | 4 | brisbane-heat |
| SW Bates | 85 | 1,725 | 22 | perth-scorchers, adelaide-strikers, sydney-sixers, hobart-hurricanes |
| T Cooper | 1 | 1 | 0 | brisbane-heat |
| T Flintoff | 39 | 402 | 36 | melbourne-stars, melbourne-renegades |
| T Peschel | 27 | 114 | 62 | perth-scorchers, sydney-thunder |
| T Saville | 26 | 241 | 0 | adelaide-strikers, hobart-hurricanes |
| T Wilson | 62 | 1,043 | 0 | sydney-sixers, sydney-thunder |
| TG Norris | 0 | 0 | 0 | melbourne-renegades |
| TJ McPharlin | 44 | 416 | 0 | adelaide-strikers |
| TJ Vlaeminck | 13 | 71 | 26 | melbourne-renegades, hobart-hurricanes |
| TM McGrath | 127 | 2,323 | 81 | adelaide-strikers |
| TMM Newton | 7 | 49 | 6 | perth-scorchers |
| TT Beaumont | 83 | 1,673 | 0 | adelaide-strikers, melbourne-renegades, sydney-thunder |
| U Raymond-Hoey | 1 | 0 | 0 | melbourne-stars |
| V Krishnamurthy | 5 | 101 | 1 | hobart-hurricanes |
| V Pyke | 28 | 247 | 15 | hobart-hurricanes |
| YH Bhatia | 6 | 150 | 0 | melbourne-stars |
| ZE Cooke | 1 | 2 | 1 | hobart-hurricanes |
Career aggregates from all completed WBBL seasons (2015/16–2024/25). Ball-by-ball data sourced from Cricsheet (CC BY 3.0). Generated: 2026-08-13T20:28:54.751Z