WBBL Purple Cap — Most Wickets
Most wickets taken across all WBBL seasons (2015/16–2024/25). Bowler-credited dismissals only.
All seasons (2015/16–2025/26)
| # | Player | Wickets | Sample |
|---|---|---|---|
| 1 | JL Jonassenbrisbane-heat | 163 | 131 matches |
| 2 | H Grahamperth-scorchers, hobart-hurricanes | 146 | 125 matches |
| 3 | A Wellingtonadelaide-strikers | 145 | 130 matches |
| 4 | M Stranomelbourne-renegades, hobart-hurricanes | 142 | 126 matches |
| 5 | ML Schuttadelaide-strikers | 138 | 122 matches |
| 6 | A Kingmelbourne-stars, perth-scorchers | 132 | 119 matches |
| 7 | M Kappsydney-sixers, perth-scorchers, sydney-thunder, melbourne-stars | 120 | 116 matches |
| 8 | NJ Careysydney-thunder, hobart-hurricanes | 119 | 116 matches |
| 9 | SFM Devineadelaide-strikers, perth-scorchers | 114 | 115 matches |
| 10 | A Gardnersydney-sixers | 113 | 115 matches |
| 11 | SL Batessydney-thunder | 112 | 117 matches |
| 12 | NM Hancockhobart-hurricanes, melbourne-stars, brisbane-heat | 111 | 105 matches |
| 13 | SJ Coyteadelaide-strikers, sydney-sixers, melbourne-renegades | 105 | 113 matches |
| 14 | SJ Johnsonbrisbane-heat, sydney-thunder | 104 | 108 matches |
| 15 | A Sutherlandmelbourne-stars | 98 | 100 matches |
| 16 | HJ Darlingtonsydney-thunder | 90 | 68 matches |
| 17 | KJ Garthsydney-sixers, perth-scorchers, melbourne-stars | 88 | 91 matches |
| 18 | S Molineuxmelbourne-renegades | 87 | 89 matches |
| 19 | AC Kerrbrisbane-heat, sydney-sixers | 83 | 69 matches |
| 20 | TM McGrathadelaide-strikers | 81 | 112 matches |
| 21 | L Cheatlesydney-thunder, sydney-sixers | 81 | 79 matches |
| 22 | JL Barsbybrisbane-heat, perth-scorchers, adelaide-strikers | 80 | 103 matches |
| 23 | M Brownmelbourne-renegades, sydney-sixers | 79 | 88 matches |
| 24 | LG Smithsydney-sixers, sydney-thunder, hobart-hurricanes | 79 | 108 matches |
| 25 | S Daymelbourne-stars | 77 | 67 matches |
By season
- SE Aley — 2013 matches
- HK Matthews — 1912 matches
- M Strano — 1410 matches
- AE Satterthwaite — 1411 matches
- GL Triscari — 1211 matches
- KH Brunt — 2113 matches
- SE Aley — 1713 matches
- EL King — 1514 matches
- LMM Tahuhu — 1411 matches
- H Graham — 1413 matches
- DM Kimmince — 2216 matches
- H Graham — 2113 matches
- M Kapp — 2015 matches
- SJ Johnson — 2016 matches
- M Strano — 1915 matches
- M Strano — 2214 matches
- JL Jonassen — 2015 matches
- SJ Coyte — 1815 matches
- SFM Devine — 1815 matches
- B Vakarewa — 1612 matches
- SJ Johnson — 2214 matches
- NR Sciver — 1912 matches
- HJ Darlington — 1912 matches
- SL Bates — 1814 matches
- AC Kerr — 1713 matches
- A Wellington — 2317 matches
- JL Jonassen — 2114 matches
- D Brown — 2015 matches
- H Graham — 1813 matches
- SJ Coyte — 1617 matches
- ML Schutt — 2714 matches
- JL Jonassen — 2516 matches
- A Wellington — 2315 matches
- A Gardner — 2315 matches
- NM Hancock — 2216 matches
- S Day — 2714 matches
- JL Jonassen — 2416 matches
- A Wellington — 2315 matches
- NM Hancock — 2317 matches
- A Sutherland — 2314 matches
- A King — 1910 matches
- JL Jonassen — 1712 matches
- S Molineux — 167 matches
- SL Bates — 1611 matches
- A Gardner — 1610 matches
Other WBBL leaderboards
Data sourced from Cricsheet (CC BY 3.0), aggregated by the CricketStudio SETU pipeline. Generated: 2026-08-13T20:28:54.751Z