WBBL — Best Bowling Average
Runs conceded per wicket taken across all WBBL seasons. Lower is better. (Minimum 90 balls bowled.)
All seasons (2015/16–2025/26)
| # | Player | Average | Sample |
|---|---|---|---|
| 1 | LC Sthalekarsydney-sixers | 13.90 | 137 balls |
| 2 | JL Hunterhobart-hurricanes | 14.07 | 228 balls |
| 3 | NJ Shawperth-scorchers | 15.71 | 114 balls |
| 4 | S Daymelbourne-stars | 16.57 | 1128 balls |
| 5 | S Glennperth-scorchers, brisbane-heat | 17.24 | 458 balls |
| 6 | H Kaursydney-thunder, melbourne-renegades | 17.44 | 515 balls |
| 7 | Nida Darsydney-thunder | 17.64 | 168 balls |
| 8 | EA Burnshobart-hurricanes, sydney-sixers | 17.79 | 530 balls |
| 9 | A Capseymelbourne-stars, melbourne-renegades | 17.88 | 665 balls |
| 10 | KH Bruntperth-scorchers, melbourne-stars | 18.05 | 888 balls |
| 11 | JL Jonassenbrisbane-heat | 18.86 | 2760 balls |
| 12 | L Millsperth-scorchers | 18.89 | 851 balls |
| 13 | HJ Darlingtonsydney-thunder | 19.02 | 1464 balls |
| 14 | SR Taylorsydney-thunder, adelaide-strikers | 19.12 | 558 balls |
| 15 | SE Aleysydney-sixers | 19.25 | 1018 balls |
| 16 | M Pennamelbourne-stars, adelaide-strikers | 19.38 | 200 balls |
| 17 | ML Schuttadelaide-strikers | 19.47 | 2722 balls |
| 18 | D Brownadelaide-strikers | 19.52 | 1278 balls |
| 19 | AE Satterthwaitehobart-hurricanes, melbourne-renegades | 19.52 | 505 balls |
| 20 | C Braysydney-sixers | 19.67 | 318 balls |
| 21 | M Stranomelbourne-renegades, hobart-hurricanes | 19.77 | 2524 balls |
| 22 | A Wellingtonadelaide-strikers | 19.97 | 2596 balls |
| 23 | H Grahamperth-scorchers, hobart-hurricanes | 19.99 | 2527 balls |
| 24 | GE Parsonsbrisbane-heat | 20.00 | 216 balls |
| 25 | M Kappsydney-sixers, perth-scorchers, sydney-thunder, melbourne-stars | 20.01 | 2545 balls |
By season
Other WBBL leaderboards
Data sourced from Cricsheet (CC BY 3.0), aggregated by the CricketStudio SETU pipeline. Generated: 2026-08-13T20:28:54.751Z