Batting, bowling, and phase-split head-to-head for every team matchup across MLC 2023–2025. Click any pair to see powerplay, middle, and death overs breakdown.
Floor: ≥2 matches per direction · MLC 2023–2025 · Source: CricketStudio ball-by-ball aggregation
| BAT↓ / BOWL→ | LAKR | MINY | SFU | SEA | TSK | WAS |
|---|---|---|---|---|---|---|
| LAKR | — | 6.1 | 9.5 | 8.5 | 7.1 | 7.7 |
| MINY | 7.1 | — | 8.0 | 9.9 | 8.0 | 7.6 |
| SFU | 10.4 | 8.9 | — | 8.4 | 8.6 | 8.5 |
| SEA | 8.2 | 9.1 | 7.6 | — | 6.7 | 6.1 |
| TSK | 8.3 | 8.4 | 8.6 | 7.3 | — | 9.3 |
| WAS | 9.3 | 7.9 | 9.1 | 7.8 | 9.7 | — |
Values show batting team run-rate vs bowling team. Gold = ≥2 matches. Grey = below floor or no data.
Matchups with data (≥2 matches)