IPL 2016 · Season leaderboard
Most fours in the middle overs
Most fours in the middle overs, IPL 2016: V Kohli — 37 Middle fours.
Most fours hit in middle overs (7–15) across IPL career.
| # | Player | Middle fours | Sample |
|---|---|---|---|
| 1 | V KohliRCB | 37 | 323 balls faced in middle overs (overs 7–16) |
| 2 | AB de VilliersRCB | 31 | 265 balls faced in middle overs (overs 7–16) |
| 3 | DA WarnerSRH | 30 | 233 balls faced in middle overs (overs 7–16) |
| 4 | KD KarthikGUJARAT-LIONS | 26 | 200 balls faced in middle overs (overs 7–16) |
| 5 | G GambhirKKR | 23 | 195 balls faced in middle overs (overs 7–16) |
| 6 | AJ FinchGUJARAT-LIONS | 22 | 167 balls faced in middle overs (overs 7–16) |
| 7 | S DhawanSRH | 21 | 206 balls faced in middle overs (overs 7–16) |
| 8 | AM RahaneRISING-PUNE-SUPERGIANT | 20 | 171 balls faced in middle overs (overs 7–16) |
| 9 | KK NairDC | 19 | 170 balls faced in middle overs (overs 7–16) |
| 10 | Q de KockDC | 17 | 136 balls faced in middle overs (overs 7–16) |
| 11 | SK RainaGUJARAT-LIONS | 17 | 169 balls faced in middle overs (overs 7–16) |
| 12 | KL RahulRCB | 16 | 136 balls faced in middle overs (overs 7–16) |
| 13 | WP SahaPBKS | 16 | 145 balls faced in middle overs (overs 7–16) |
| 14 | Yuvraj SinghSRH | 16 | 148 balls faced in middle overs (overs 7–16) |
| 15 | JC ButtlerMI | 14 | 121 balls faced in middle overs (overs 7–16) |
| 16 | KH PandyaMI | 14 | 80 balls faced in middle overs (overs 7–16) |
| 17 | M VijayPBKS | 13 | 153 balls faced in middle overs (overs 7–16) |
| 18 | BB McCullumGUJARAT-LIONS | 12 | 96 balls faced in middle overs (overs 7–16) |
| 19 | SV SamsonDC | 12 | 140 balls faced in middle overs (overs 7–16) |
| 20 | YK PathanKKR | 12 | 156 balls faced in middle overs (overs 7–16) |
| 21 | RR PantDC | 11 | 99 balls faced in middle overs (overs 7–16) |
| 22 | DR SmithGUJARAT-LIONS | 10 | 82 balls faced in middle overs (overs 7–16) |
| 23 | KS WilliamsonSRH | 10 | 86 balls faced in middle overs (overs 7–16) |
| 24 | MK PandeyKKR | 10 | 136 balls faced in middle overs (overs 7–16) |
| 25 | RG SharmaMI | 10 | 159 balls faced in middle overs (overs 7–16) |
All IPL 2016 leaderboards: /season/ipl-2016 · Across all seasons: all-time most fours in the middle overs.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2016), cricsheet.org under CC BY 3.0. Sample-size floors enforced.