IPL historical · IPL 2007/08 → 2024
S Dhawan
223 IPL matches across 17 seasons. Last seen with pbks in IPL 2024.
Matches
221
Runs
6,769
Fours
768
Sixes
153
Strike rate
127.6
Wickets
4
Economy
8.25
IPL career before 2026
| Season | Team | Mat | Runs | HS | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 2007/08 | DC | 14 | 340 | 68 | 115.3 | 37.78 | 35 | 8 |
| 2009 | MI | 4 | 40 | 22 | 88.9 | 10 | 3 | 0 |
| 2009/10 | MI | 10 | 191 | 56 | 113 | 19.1 | 23 | 3 |
| 2011 | Deccan Chargers | 14 | 400 | 95 | 129.4 | 33.33 | 47 | 7 |
| 2012 | Deccan Chargers | 15 | 569 | 84 | 129.9 | 40.64 | 58 | 18 |
| 2013 | SRH | 10 | 311 | 73 | 122.9 | 38.88 | 37 | 5 |
| 2014 | SRH | 14 | 377 | 64 | 118.9 | 29 | 49 | 7 |
| 2015 | SRH | 14 | 353 | 54 | 123.9 | 27.15 | 45 | 6 |
| 2016 | SRH | 17 | 501 | 82 | 117.3 | 38.54 | 51 | 8 |
| 2017 | SRH | 14 | 479 | 77 | 127.7 | 36.85 | 53 | 9 |
| 2018 | SRH | 16 | 497 | 92 | 137.3 | 35.5 | 59 | 14 |
| 2019 | DC | 16 | 521 | 97 | 136.4 | 34.73 | 64 | 11 |
| 2020/21 | DC | 17 | 618 | 106 | 145.4 | 44.14 | 67 | 13 |
| 2021 | DC | 16 | 587 | 92 | 124.6 | 39.13 | 63 | 16 |
| 2022 | PBKS | 14 | 460 | 88 | 123.7 | 38.33 | 47 | 12 |
| 2023 | PBKS | 11 | 373 | 99 | 144.6 | 41.44 | 49 | 12 |
| 2024 | PBKS | 5 | 152 | 70 | 125.6 | 30.4 | 18 | 4 |
| Career | DC, Deccan Chargers, MI, PBKS, SRH | 221 | 6769 | 106 | 127.6 | 35.07 | 768 | 153 |
| Season | Mat | Wkts | Econ | Avg | SR |
|---|---|---|---|---|---|
| 2011 | 2 | 1 | — | 11 | 12 |
| 2012 | 4 | 3 | 9.17 | 18.33 | 12 |
| Career | 6 | 4 | 8.25 | 16.5 | 12 |
Career span
- Seasons
- 17 (2024, 2023, 2022, 2021, 2020/21, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2009/10, 2009, 2007/08)
- Teams
DC,DECCAN-CHARGERS,MI,PBKS,SRH
See where S Dhawan ranks all-time: career run-scorers · career wicket-takers · most sixes · all-time records.