IPL historical · IPL 2009 → 2024
DA Warner
185 IPL matches across 15 seasons. Last seen with dc in IPL 2024.
Matches
184
Runs
6,567
Fours
663
Sixes
236
Strike rate
140.3
IPL career before 2026
| Season | Team | Mat | Runs | HS | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 2009 | DC | 7 | 163 | 51 | 123.5 | 23.29 | 16 | 5 |
| 2009/10 | DC | 11 | 282 | 107 | 149.2 | 28.2 | 27 | 14 |
| 2011 | DC | 13 | 324 | 77 | 117.8 | 24.92 | 34 | 11 |
| 2012 | DC | 8 | 256 | 109 | 165.2 | 36.57 | 28 | 14 |
| 2013 | DC | 16 | 410 | 77 | 126.5 | 29.29 | 41 | 14 |
| 2014 | SRH | 14 | 528 | 90 | 142.3 | 48 | 39 | 24 |
| 2015 | SRH | 14 | 562 | 91 | 157.9 | 43.23 | 65 | 21 |
| 2016 | SRH | 17 | 848 | 93 | 152 | 60.57 | 88 | 31 |
| 2017 | SRH | 14 | 641 | 126 | 142.8 | 58.27 | 63 | 26 |
| 2019 | SRH | 12 | 692 | 100 | 143.9 | 69.2 | 57 | 21 |
| 2020/21 | SRH | 16 | 548 | 85 | 135 | 36.53 | 52 | 14 |
| 2021 | SRH | 8 | 197 | 57 | 107.1 | 24.63 | 15 | 6 |
| 2022 | DC | 12 | 432 | 92 | 151.6 | 48 | 52 | 15 |
| 2023 | DC | 14 | 516 | 86 | 132 | 36.86 | 69 | 10 |
| 2024 | DC | 8 | 168 | 52 | 135.5 | 21 | 17 | 10 |
| Career | DC, SRH | 184 | 6567 | 126 | 140.3 | 40.04 | 663 | 236 |
| Season | Mat | Wkts | Econ | Avg | SR |
|---|---|---|---|---|---|
| 2020/21 | 1 | 0 | — | — | — |
| Career | 1 | 0 | — | — | — |
Career span
- Seasons
- 15 (2024, 2023, 2022, 2021, 2020/21, 2019, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2009/10, 2009)
- Teams
DC,SRH- ESPNcricinfo
- espncricinfo.com/cricketers/-/219889
See where DA Warner ranks all-time: career run-scorers · career wicket-takers · most sixes · all-time records.