IPL 2017 · Season leaderboard
Most fours in the middle overs
Most fours in the middle overs, IPL 2017: SS Iyer — 25 Middle fours.
Most fours hit in middle overs (7–15) across IPL career.
| # | Player | Middle fours | Sample |
|---|---|---|---|
| 1 | SS IyerDC | 25 | 163 balls faced in middle overs (overs 7–16) |
| 2 | DA WarnerSRH | 22 | 216 balls faced in middle overs (overs 7–16) |
| 3 | G GambhirKKR | 22 | 160 balls faced in middle overs (overs 7–16) |
| 4 | RG SharmaMI | 22 | 176 balls faced in middle overs (overs 7–16) |
| 5 | SK RainaGUJARAT-LIONS | 22 | 184 balls faced in middle overs (overs 7–16) |
| 6 | RR PantDC | 21 | 160 balls faced in middle overs (overs 7–16) |
| 7 | RV UthappaKKR | 21 | 151 balls faced in middle overs (overs 7–16) |
| 8 | KA PollardMI | 19 | 193 balls faced in middle overs (overs 7–16) |
| 9 | MK PandeyKKR | 19 | 228 balls faced in middle overs (overs 7–16) |
| 10 | SPD SmithRISING-PUNE-SUPERGIANT | 19 | 237 balls faced in middle overs (overs 7–16) |
| 11 | GJ MaxwellPBKS | 18 | 143 balls faced in middle overs (overs 7–16) |
| 12 | SE MarshPBKS | 18 | 98 balls faced in middle overs (overs 7–16) |
| 13 | BA StokesRISING-PUNE-SUPERGIANT | 17 | 174 balls faced in middle overs (overs 7–16) |
| 14 | KH PandyaMI | 17 | 132 balls faced in middle overs (overs 7–16) |
| 15 | S DhawanSRH | 17 | 155 balls faced in middle overs (overs 7–16) |
| 16 | Yuvraj SinghSRH | 17 | 128 balls faced in middle overs (overs 7–16) |
| 17 | KD KarthikGUJARAT-LIONS | 15 | 182 balls faced in middle overs (overs 7–16) |
| 18 | DR SmithGUJARAT-LIONS | 13 | 72 balls faced in middle overs (overs 7–16) |
| 19 | AJ FinchGUJARAT-LIONS | 12 | 107 balls faced in middle overs (overs 7–16) |
| 20 | MC HenriquesSRH | 12 | 121 balls faced in middle overs (overs 7–16) |
| 21 | HM AmlaPBKS | 11 | 135 balls faced in middle overs (overs 7–16) |
| 22 | KM JadhavRCB | 11 | 114 balls faced in middle overs (overs 7–16) |
| 23 | KS WilliamsonSRH | 11 | 113 balls faced in middle overs (overs 7–16) |
| 24 | MK TiwaryRISING-PUNE-SUPERGIANT | 11 | 112 balls faced in middle overs (overs 7–16) |
| 25 | N RanaMI | 11 | 174 balls faced in middle overs (overs 7–16) |
All IPL 2017 leaderboards: /season/ipl-2017 · Across all seasons: all-time most fours in the middle overs.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2017), cricsheet.org under CC BY 3.0. Sample-size floors enforced.