Who led each IPL season from 2007/08 to 2025 in runs, wickets, batting average, bowling economy, sixes, and more. Each cell shows the season leader; click to see the full per-season leaderboard.
Source: Cricsheet CC BY 3.0 · CricketStudio SETU aggregation · 1,169 matches · sample-size floors enforced
| Season | Matches | Runs | Wkts | Bat SR | Econ↑ | PP Econ↑ | 50s | 6s | 4s | PP Runs | Death W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 74 | — | — | — | — | — | — | — | — | — | — |
| 2024 | 71 | — | — | — | — | — | — | — | — | — | — |
| 2023 | 74 | — | — | — | — | — | — | — | — | — | — |
| 2022 | 74 | — | — | — | — | — | — | — | — | — | — |
| 2021 | 60 | — | — | — | — | — | — | — | — | — | — |
| 2020/21 | 60 | — | — | — | — | — | — | — | — | — | — |
| 2019 | 60 | — | — | — | — | — | — | — | — | — | — |
| 2018 | 60 | — | — | — | — | — | — | — | — | — | — |
| 2017 | 59 | — | — | — | — | — | — | — | — | — | — |
| 2016 | 60 | — | — | — | — | — | — | — | — | — | — |
| 2015 | 59 | — | — | — | — | — | — | — | — | — | — |
| 2014 | 60 | — | — | — | — | — | — | — | — | — | — |
| 2013 | 76 | — | — | — | — | — | — | — | — | — | — |
| 2012 | 74 | — | — | — | — | — | — | — | — | — | — |
| 2011 | 73 | — | — | — | — | — | — | — | — | — | — |
| 2009/10 | 60 | — | — | — | — | — | — | — | — | — | — |
| 2009 | 57 | — | — | — | — | — | — | — | — | — | — |
| 2007/08 | 58 | — | — | — | — | — | — | — | — | — | — |
Minimum 30 balls faced.
Minimum 3 innings.
Minimum 30 balls faced in powerplay.
Minimum 15 legal deliveries in death overs.