IPL 2009/10 · Season leaderboard
Most fours in the middle overs
Most fours in the middle overs, IPL 2009/10: RG Sharma — 26 Middle fours.
Most fours hit in middle overs (7–15) across IPL career.
| # | Player | Middle fours | Sample |
|---|---|---|---|
| 1 | RG SharmaDECCAN-CHARGERS | 26 | 205 balls faced in middle overs (overs 7–16) |
| 2 | A SymondsDECCAN-CHARGERS | 25 | 243 balls faced in middle overs (overs 7–16) |
| 3 | S BadrinathCSK | 23 | 195 balls faced in middle overs (overs 7–16) |
| 4 | SR TendulkarMI | 23 | 197 balls faced in middle overs (overs 7–16) |
| 5 | SC GangulyKKR | 22 | 202 balls faced in middle overs (overs 7–16) |
| 6 | KC SangakkaraPBKS | 21 | 149 balls faced in middle overs (overs 7–16) |
| 7 | YK PathanRR | 21 | 187 balls faced in middle overs (overs 7–16) |
| 8 | SS TiwaryMI | 19 | 242 balls faced in middle overs (overs 7–16) |
| 9 | DPMD JayawardenePBKS | 18 | 148 balls faced in middle overs (overs 7–16) |
| 10 | KD KarthikDC | 18 | 182 balls faced in middle overs (overs 7–16) |
| 11 | R DravidRCB | 18 | 111 balls faced in middle overs (overs 7–16) |
| 12 | SK RainaCSK | 18 | 223 balls faced in middle overs (overs 7–16) |
| 13 | AT RayuduMI | 16 | 170 balls faced in middle overs (overs 7–16) |
| 14 | JH KallisRCB | 16 | 215 balls faced in middle overs (overs 7–16) |
| 15 | MS DhoniCSK | 16 | 169 balls faced in middle overs (overs 7–16) |
| 16 | V KohliRCB | 16 | 151 balls faced in middle overs (overs 7–16) |
| 17 | RV UthappaRCB | 14 | 166 balls faced in middle overs (overs 7–16) |
| 18 | TL SumanDECCAN-CHARGERS | 13 | 159 balls faced in middle overs (overs 7–16) |
| 19 | G GambhirDC | 12 | 106 balls faced in middle overs (overs 7–16) |
| 20 | RS BoparaPBKS | 12 | 121 balls faced in middle overs (overs 7–16) |
| 21 | SR WatsonRR | 11 | 67 balls faced in middle overs (overs 7–16) |
| 22 | Yuvraj SinghPBKS | 11 | 139 balls faced in middle overs (overs 7–16) |
| 23 | HH GibbsDECCAN-CHARGERS | 10 | 117 balls faced in middle overs (overs 7–16) |
| 24 | AA JhunjhunwalaRR | 9 | 111 balls faced in middle overs (overs 7–16) |
| 25 | AC VogesRR | 9 | 90 balls faced in middle overs (overs 7–16) |
All IPL 2009/10 leaderboards: /season/ipl-2009-10 · Across all seasons: all-time most fours in the middle overs.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2009/10), cricsheet.org under CC BY 3.0. Sample-size floors enforced.