IPL 2007/08 · Season leaderboard
Most fours in the middle overs
Most fours in the middle overs, IPL 2007/08: SR Watson — 35 Middle fours.
Most fours hit in middle overs (7–15) across IPL career.
| # | Player | Middle fours | Sample |
|---|---|---|---|
| 1 | SR WatsonRR | 35 | 234 balls faced in middle overs (overs 7–16) |
| 2 | SE MarshPBKS | 32 | 238 balls faced in middle overs (overs 7–16) |
| 3 | R DravidRCB | 23 | 207 balls faced in middle overs (overs 7–16) |
| 4 | RV UthappaMI | 23 | 198 balls faced in middle overs (overs 7–16) |
| 5 | MS DhoniCSK | 22 | 226 balls faced in middle overs (overs 7–16) |
| 6 | GC SmithRR | 21 | 168 balls faced in middle overs (overs 7–16) |
| 7 | RG SharmaDECCAN-CHARGERS | 21 | 209 balls faced in middle overs (overs 7–16) |
| 8 | S DhawanDC | 20 | 171 balls faced in middle overs (overs 7–16) |
| 9 | YK PathanRR | 20 | 134 balls faced in middle overs (overs 7–16) |
| 10 | G GambhirDC | 19 | 152 balls faced in middle overs (overs 7–16) |
| 11 | SK RainaCSK | 18 | 201 balls faced in middle overs (overs 7–16) |
| 12 | ST JayasuriyaMI | 17 | 94 balls faced in middle overs (overs 7–16) |
| 13 | Yuvraj SinghPBKS | 17 | 133 balls faced in middle overs (overs 7–16) |
| 14 | MV BoucherRCB | 16 | 108 balls faced in middle overs (overs 7–16) |
| 15 | V SehwagDC | 16 | 76 balls faced in middle overs (overs 7–16) |
| 16 | KC SangakkaraPBKS | 15 | 105 balls faced in middle overs (overs 7–16) |
| 17 | DJ HusseyKKR | 14 | 178 balls faced in middle overs (overs 7–16) |
| 18 | SA AsnodkarRR | 13 | 97 balls faced in middle overs (overs 7–16) |
| 19 | JA MorkelCSK | 12 | 106 balls faced in middle overs (overs 7–16) |
| 20 | SC GangulyKKR | 12 | 168 balls faced in middle overs (overs 7–16) |
| 21 | SR TendulkarMI | 12 | 91 balls faced in middle overs (overs 7–16) |
| 22 | AC GilchristDECCAN-CHARGERS | 11 | 101 balls faced in middle overs (overs 7–16) |
| 23 | DJ BravoMI | 11 | 86 balls faced in middle overs (overs 7–16) |
| 24 | KD KarthikDC | 11 | 86 balls faced in middle overs (overs 7–16) |
| 25 | Salman ButtKKR | 11 | 61 balls faced in middle overs (overs 7–16) |
All IPL 2007/08 leaderboards: /season/ipl-2007-08 · Across all seasons: all-time most fours in the middle overs.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2007/08), cricsheet.org under CC BY 3.0. Sample-size floors enforced.