IPL all-time leaderboard · 2007/08 → 2025
Highest death-overs strike rates
Best batting strike rates in death overs (overs 17–20). Minimum 20 balls faced in overs 17–20.
| # | Player | Death SR | Sample |
|---|---|---|---|
| 1 | R ShepherdLSGMIRCBSRH | 266.7 | 160 runs · 60 balls · 12×4 · 15×6 |
| 2 | T StubbsDCMI | 245.0 | 370 runs · 151 balls · 33×4 · 23×6 |
| 3 | BJ RohrerDC | 243.3 | 73 runs · 30 balls · 6×4 · 5×6 |
| 4 | LJ WrightPUNE-WARRIORS-INDIA | 240.0 | 72 runs · 30 balls · 12×4 · 2×6 |
| 5 | AB de VilliersDCRCB | 235.3 | 1421 runs · 604 balls · 106×4 · 112×6 |
| 6 | Sameer RizviCSKDC | 234.6 | 61 runs · 26 balls · 5×4 · 5×6 |
| 7 | LS LivingstonePBKSRCBRR | 231.7 | 241 runs · 104 balls · 14×4 · 23×6 |
| 8 | GD PhillipsRRSRH | 225.0 | 45 runs · 20 balls · 3×4 · 4×6 |
| 9 | Naman DhirMI | 217.6 | 222 runs · 102 balls · 21×4 · 15×6 |
| 10 | YBK JaiswalRR | 217.4 | 50 runs · 23 balls · 6×4 · 3×6 |
| 11 | BB McCullumCSKGUJARAT-LIONSKKRKOCHI-TUSKERS-KERALARCB | 216.4 | 158 runs · 73 balls · 13×4 · 10×6 |
| 12 | MA AgarwalDCPBKSRCBRISING-PUNE-SUPERGIANTSRH | 215.7 | 192 runs · 89 balls · 17×4 · 12×6 |
| 13 | RR RossouwDCPBKSRCB | 215.4 | 56 runs · 26 balls · 4×4 · 4×6 |
| 14 | B Sai SudharsanGT | 214.7 | 161 runs · 75 balls · 12×4 · 11×6 |
| 15 | Q de KockDCKKRLSGMIRCBSRH | 214.5 | 133 runs · 62 balls · 14×4 · 7×6 |
| 16 | HM AmlaPBKS | 213.2 | 81 runs · 38 balls · 10×4 · 4×6 |
| 17 | H KlaasenRCBRRSRH | 209.7 | 434 runs · 207 balls · 31×4 · 30×6 |
| 18 | CH GayleKKRPBKSRCB | 209.3 | 404 runs · 193 balls · 27×4 · 35×6 |
| 19 | Shashank SinghPBKSSRH | 209.3 | 360 runs · 172 balls · 28×4 · 24×6 |
| 20 | AD RussellDCKKR | 208.1 | 1134 runs · 545 balls · 83×4 · 100×6 |
| 21 | AC GilchristDECCAN-CHARGERSPBKS | 208.0 | 52 runs · 25 balls · 3×4 · 5×6 |
| 22 | TH DavidMIRCB | 207.2 | 578 runs · 279 balls · 34×4 · 50×6 |
| 23 | RR PantDCLSG | 207.1 | 696 runs · 336 balls · 59×4 · 51×6 |
| 24 | SB DubeyRR | 207.1 | 87 runs · 42 balls · 4×4 · 8×6 |
| 25 | SM PollockMI | 205.7 | 72 runs · 35 balls · 7×4 · 5×6 |
Sources & methodology
- Derived from the canonical IPL historical SETU snapshot at
data/_season-stats-ipl-historical.json, walked from ball-by-ball records sourced from Cricsheet under CC BY 3.0. 1,169 matches across 18 seasons (2007/08 → 2025). - Sample-size floor (doctrine §3.1): Minimum 20 balls faced in overs 17–20. Claims below this floor are excluded.
- Excludes IPL 2026: the current season runs on Sportmonks live data and is surfaced separately at /season/ipl-2026.