IPL historical · IPL 2009 → 2021
CH Gayle
141 IPL matches across 13 seasons. Last seen with pbks in IPL 2021.
Matches
141
Runs
4,997
Fours
408
Sixes
359
Strike rate
150.0
Wickets
18
Economy
7.90
IPL career before 2026
| Season | Team | Mat | Runs | HS | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 2009 | KKR | 7 | 184 | 44 | 124.3 | 26.29 | 18 | 10 |
| 2009/10 | KKR | 9 | 292 | 88 | 159.6 | 32.44 | 30 | 16 |
| 2011 | RCB | 12 | 608 | 107 | 183.7 | 67.56 | 57 | 44 |
| 2012 | RCB | 14 | 733 | 128 | 162.5 | 61.08 | 46 | 59 |
| 2013 | RCB | 16 | 720 | 175 | 158.6 | 60 | 57 | 52 |
| 2014 | RCB | 9 | 196 | 46 | 106.5 | 21.78 | 18 | 12 |
| 2015 | RCB | 14 | 491 | 117 | 148.3 | 40.92 | 39 | 38 |
| 2016 | RCB | 10 | 227 | 76 | 151.3 | 22.7 | 17 | 21 |
| 2017 | RCB | 9 | 200 | 77 | 123.5 | 22.22 | 15 | 14 |
| 2018 | PBKS | 11 | 368 | 104 | 146 | 40.89 | 30 | 27 |
| 2019 | PBKS | 13 | 490 | 99 | 153.6 | 40.83 | 45 | 34 |
| 2020/21 | PBKS | 7 | 295 | 99 | 139.2 | 42.14 | 15 | 24 |
| 2021 | PBKS | 10 | 193 | 46 | 125.3 | 21.44 | 21 | 8 |
| Career | KKR, PBKS, RCB | 141 | 4997 | 175 | 150 | 39.66 | 408 | 359 |
| Season | Mat | Wkts | Econ | Avg | SR |
|---|---|---|---|---|---|
| 2009 | 7 | 1 | 7.65 | 144 | 113 |
| 2009/10 | 6 | 4 | 9.5 | 38 | 24 |
| 2011 | 12 | 8 | 6.78 | 30.5 | 27 |
| 2012 | 3 | 0 | 14.14 | — | — |
| 2013 | 4 | 3 | 10 | 13.33 | 8 |
| 2015 | 1 | 0 | — | — | — |
| 2016 | 4 | 2 | 6.3 | 31.5 | 30 |
| 2020/21 | 1 | 0 | — | — | — |
| Career | 38 | 18 | 7.9 | 40.5 | 30.8 |
Career span
- Seasons
- 13 (2021, 2020/21, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2009/10, 2009)
- Teams
KKR,PBKS,RCB
See where CH Gayle ranks all-time: career run-scorers · career wicket-takers · most sixes · all-time records.