IPL 2018 · Season leaderboard
Highest death-overs strike rates
Highest death-overs strike rates, IPL 2018: KL Rahul — 267.6 Death SR.
Best batting strike rates in death overs (overs 17–20).
| # | Player | Death SR | Sample |
|---|---|---|---|
| 1 | KL RahulPBKS | 267.6 | 34 balls faced in death overs |
| 2 | SV SamsonRR | 261.5 | 26 balls faced in death overs |
| 3 | RR PantDC | 243.5 | 46 balls faced in death overs |
| 4 | Rashid KhanSRH | 240.9 | 22 balls faced in death overs |
| 5 | Washington SundarRCB | 236.4 | 22 balls faced in death overs |
| 6 | SS IyerDC | 230.6 | 36 balls faced in death overs |
| 7 | Abhishek SharmaDC | 228.0 | 25 balls faced in death overs |
| 8 | K GowthamRR | 227.5 | 40 balls faced in death overs |
| 9 | AD RussellKKR | 222.5 | 71 balls faced in death overs |
| 10 | MS DhoniCSK | 215.4 | 117 balls faced in death overs |
| 11 | KK NairPBKS | 214.8 | 27 balls faced in death overs |
| 12 | SK RainaCSK | 211.4 | 35 balls faced in death overs |
| 13 | RG SharmaMI | 208.7 | 46 balls faced in death overs |
| 14 | V KohliRCB | 203.0 | 33 balls faced in death overs |
| 15 | CR BrathwaiteSRH | 197.1 | 35 balls faced in death overs |
| 16 | DJ BravoCSK | 195.8 | 48 balls faced in death overs |
| 17 | Mandeep SinghRCB | 191.8 | 73 balls faced in death overs |
| 18 | SW BillingsCSK | 188.5 | 26 balls faced in death overs |
| 19 | BCJ CuttingMI | 187.5 | 48 balls faced in death overs |
| 20 | KD KarthikKKR | 186.9 | 99 balls faced in death overs |
| 21 | V ShankarDC | 184.7 | 59 balls faced in death overs |
| 22 | C de GrandhommeRCB | 184.6 | 52 balls faced in death overs |
| 23 | KH PandyaMI | 177.2 | 57 balls faced in death overs |
| 24 | N RanaKKR | 174.1 | 27 balls faced in death overs |
| 25 | GJ MaxwellDC | 166.7 | 21 balls faced in death overs |
All IPL 2018 leaderboards: /season/ipl-2018 · Across all seasons: all-time highest death-overs strike rates.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2018), cricsheet.org under CC BY 3.0. Sample-size floors enforced.