IPL 2014 · Season leaderboard
Highest death-overs strike rates
Highest death-overs strike rates, IPL 2014: Yuvraj Singh — 234.0 Death SR.
Best batting strike rates in death overs (overs 17–20).
| # | Player | Death SR | Sample |
|---|---|---|---|
| 1 | Yuvraj SinghRCB | 234.0 | 50 balls faced in death overs |
| 2 | JP FaulknerRR | 228.6 | 70 balls faced in death overs |
| 3 | JP DuminyDC | 226.2 | 84 balls faced in death overs |
| 4 | DA WarnerSRH | 211.1 | 54 balls faced in death overs |
| 5 | WP SahaPBKS | 210.5 | 38 balls faced in death overs |
| 6 | DA MillerPBKS | 209.7 | 62 balls faced in death overs |
| 7 | NV OjhaSRH | 200.0 | 41 balls faced in death overs |
| 8 | AB de VilliersRCB | 198.4 | 62 balls faced in death overs |
| 9 | SPD SmithRR | 197.4 | 38 balls faced in death overs |
| 10 | GJ BaileyPBKS | 191.8 | 98 balls faced in death overs |
| 11 | RN ten DoeschateKKR | 191.7 | 24 balls faced in death overs |
| 12 | RG SharmaMI | 190.3 | 62 balls faced in death overs |
| 13 | MS DhoniCSK | 190.2 | 133 balls faced in death overs |
| 14 | F du PlessisCSK | 185.7 | 28 balls faced in death overs |
| 15 | BJ HodgeRR | 175.0 | 40 balls faced in death overs |
| 16 | MK PandeyKKR | 175.0 | 24 balls faced in death overs |
| 17 | Shakib Al HasanKKR | 175.0 | 60 balls faced in death overs |
| 18 | KM JadhavDC | 170.7 | 75 balls faced in death overs |
| 19 | R BhatiaRR | 169.6 | 23 balls faced in death overs |
| 20 | RV UthappaKKR | 168.2 | 22 balls faced in death overs |
| 21 | MK TiwaryDC | 165.1 | 43 balls faced in death overs |
| 22 | AP TareMI | 161.9 | 21 balls faced in death overs |
| 23 | SA YadavKKR | 157.1 | 63 balls faced in death overs |
| 24 | KA PollardMI | 152.6 | 97 balls faced in death overs |
| 25 | AJ FinchSRH | 148.6 | 37 balls faced in death overs |
All IPL 2014 leaderboards: /season/ipl-2014 · Across all seasons: all-time highest death-overs strike rates.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2014), cricsheet.org under CC BY 3.0. Sample-size floors enforced.