IPL 2015 · Season leaderboard
Highest death-overs strike rates
Highest death-overs strike rates, IPL 2015: AB de Villiers — 260.5 Death SR.
Best batting strike rates in death overs (overs 17–20).
| # | Player | Death SR | Sample |
|---|---|---|---|
| 1 | AB de VilliersRCB | 260.5 | 38 balls faced in death overs |
| 2 | HH PandyaMI | 242.9 | 35 balls faced in death overs |
| 3 | SV SamsonRR | 242.9 | 21 balls faced in death overs |
| 4 | DA MillerPBKS | 226.1 | 46 balls faced in death overs |
| 5 | AT RayuduMI | 215.3 | 72 balls faced in death overs |
| 6 | RG SharmaMI | 213.9 | 36 balls faced in death overs |
| 7 | KA PollardMI | 203.2 | 95 balls faced in death overs |
| 8 | EJG MorganSRH | 200.0 | 23 balls faced in death overs |
| 9 | SA YadavKKR | 200.0 | 24 balls faced in death overs |
| 10 | GJ BaileyPBKS | 186.8 | 53 balls faced in death overs |
| 11 | KK NairRR | 183.9 | 31 balls faced in death overs |
| 12 | CH MorrisRR | 181.0 | 42 balls faced in death overs |
| 13 | A Ashish ReddySRH | 180.6 | 31 balls faced in death overs |
| 14 | AD MathewsDC | 179.3 | 58 balls faced in death overs |
| 15 | YK PathanKKR | 178.4 | 51 balls faced in death overs |
| 16 | AD RussellKKR | 178.0 | 41 balls faced in death overs |
| 17 | DJ BravoCSK | 178.0 | 50 balls faced in death overs |
| 18 | SN KhanRCB | 177.8 | 36 balls faced in death overs |
| 19 | JP DuminyDC | 172.5 | 40 balls faced in death overs |
| 20 | MS DhoniCSK | 170.5 | 105 balls faced in death overs |
| 21 | P NegiCSK | 169.1 | 55 balls faced in death overs |
| 22 | MC HenriquesSRH | 168.8 | 32 balls faced in death overs |
| 23 | SPD SmithRR | 168.0 | 25 balls faced in death overs |
| 24 | AM RahaneRR | 167.7 | 31 balls faced in death overs |
| 25 | Harbhajan SinghMI | 167.5 | 40 balls faced in death overs |
All IPL 2015 leaderboards: /season/ipl-2015 · Across all seasons: all-time highest death-overs strike rates.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2015), cricsheet.org under CC BY 3.0. Sample-size floors enforced.