IPL 2012 · Season leaderboard
Highest death-overs strike rates
Highest death-overs strike rates, IPL 2012: CH Gayle — 247.4 Death SR.
Best batting strike rates in death overs (overs 17–20).
| # | Player | Death SR | Sample |
|---|---|---|---|
| 1 | CH GayleRCB | 247.4 | 38 balls faced in death overs |
| 2 | AB de VilliersRCB | 244.1 | 68 balls faced in death overs |
| 3 | KP PietersenDC | 243.5 | 23 balls faced in death overs |
| 4 | Gurkeerat SinghPBKS | 242.9 | 21 balls faced in death overs |
| 5 | CL WhiteDECCAN-CHARGERS | 222.2 | 63 balls faced in death overs |
| 6 | AT RayuduMI | 218.6 | 43 balls faced in death overs |
| 7 | JH KallisKKR | 210.3 | 39 balls faced in death overs |
| 8 | DJ BravoCSK | 209.0 | 122 balls faced in death overs |
| 9 | RG SharmaMI | 197.3 | 37 balls faced in death overs |
| 10 | S DhawanDECCAN-CHARGERS | 190.0 | 20 balls faced in death overs |
| 11 | AM RahaneRR | 187.8 | 41 balls faced in death overs |
| 12 | Azhar MahmoodPBKS | 185.3 | 34 balls faced in death overs |
| 13 | SPD SmithPUNE-WARRIORS-INDIA | 182.6 | 86 balls faced in death overs |
| 14 | JA MorkelCSK | 181.6 | 49 balls faced in death overs |
| 15 | JP DuminyDECCAN-CHARGERS | 179.2 | 77 balls faced in death overs |
| 16 | V KohliRCB | 172.7 | 33 balls faced in death overs |
| 17 | RV UthappaPUNE-WARRIORS-INDIA | 172.0 | 25 balls faced in death overs |
| 18 | DA MillerPBKS | 171.9 | 32 balls faced in death overs |
| 19 | Bipul SharmaPBKS | 169.2 | 26 balls faced in death overs |
| 20 | SS TiwaryRCB | 168.3 | 41 balls faced in death overs |
| 21 | DT ChristianDECCAN-CHARGERS | 167.6 | 37 balls faced in death overs |
| 22 | BJ HodgeRR | 165.8 | 73 balls faced in death overs |
| 23 | KA PollardMI | 162.2 | 45 balls faced in death overs |
| 24 | OA ShahRR | 160.9 | 69 balls faced in death overs |
| 25 | MS DhoniCSK | 159.3 | 108 balls faced in death overs |
All IPL 2012 leaderboards: /season/ipl-2012 · Across all seasons: all-time highest death-overs strike rates.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2012), cricsheet.org under CC BY 3.0. Sample-size floors enforced.