IPL 2016 · Season leaderboard
Highest death-overs strike rates
Highest death-overs strike rates, IPL 2016: SN Khan — 247.8 Death SR.
Best batting strike rates in death overs (overs 17–20).
| # | Player | Death SR | Sample |
|---|---|---|---|
| 1 | SN KhanRCB | 247.8 | 23 balls faced in death overs |
| 2 | V KohliRCB | 241.2 | 85 balls faced in death overs |
| 3 | CR BrathwaiteDC | 229.6 | 27 balls faced in death overs |
| 4 | AB de VilliersRCB | 225.6 | 43 balls faced in death overs |
| 5 | BCJ CuttingSRH | 211.1 | 27 balls faced in death overs |
| 6 | RG SharmaMI | 209.1 | 33 balls faced in death overs |
| 7 | GJ MaxwellPBKS | 208.7 | 23 balls faced in death overs |
| 8 | Bipul SharmaSRH | 208.3 | 24 balls faced in death overs |
| 9 | Gurkeerat SinghPBKS | 200.0 | 22 balls faced in death overs |
| 10 | SR WatsonRCB | 196.0 | 25 balls faced in death overs |
| 11 | KK NairDC | 195.5 | 22 balls faced in death overs |
| 12 | AR PatelPBKS | 194.4 | 36 balls faced in death overs |
| 13 | MS DhoniRISING-PUNE-SUPERGIANT | 193.1 | 87 balls faced in death overs |
| 14 | KD KarthikGUJARAT-LIONS | 192.9 | 28 balls faced in death overs |
| 15 | Sachin BabyRCB | 192.1 | 38 balls faced in death overs |
| 16 | NLTC PereraRISING-PUNE-SUPERGIANT | 189.8 | 49 balls faced in death overs |
| 17 | CH MorrisDC | 189.4 | 66 balls faced in death overs |
| 18 | MP StoinisPBKS | 187.0 | 23 balls faced in death overs |
| 19 | SPD SmithRISING-PUNE-SUPERGIANT | 185.7 | 21 balls faced in death overs |
| 20 | YK PathanKKR | 183.6 | 67 balls faced in death overs |
| 21 | S DhawanSRH | 183.3 | 30 balls faced in death overs |
| 22 | AD RussellKKR | 181.6 | 49 balls faced in death overs |
| 23 | JC ButtlerMI | 176.9 | 39 balls faced in death overs |
| 24 | Yuvraj SinghSRH | 176.9 | 26 balls faced in death overs |
| 25 | TM HeadRCB | 170.8 | 24 balls faced in death overs |
All IPL 2016 leaderboards: /season/ipl-2016 · Across all seasons: all-time highest death-overs strike rates.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2016), cricsheet.org under CC BY 3.0. Sample-size floors enforced.