IPL 2011 · Season leaderboard
Highest death-overs strike rates
Highest death-overs strike rates, IPL 2011: MS Dhoni — 223.2 Death SR.
Best batting strike rates in death overs (overs 17–20).
| # | Player | Death SR | Sample |
|---|---|---|---|
| 1 | MS DhoniCSK | 223.2 | 95 balls faced in death overs |
| 2 | AB de VilliersRCB | 211.9 | 42 balls faced in death overs |
| 3 | V KohliRCB | 210.0 | 40 balls faced in death overs |
| 4 | BJ HodgeKOCHI-TUSKERS-KERALA | 197.6 | 41 balls faced in death overs |
| 5 | SK RainaCSK | 187.8 | 49 balls faced in death overs |
| 6 | MEK HusseyCSK | 187.5 | 24 balls faced in death overs |
| 7 | AT RayuduMI | 185.3 | 34 balls faced in death overs |
| 8 | Y Venugopal RaoDC | 182.9 | 41 balls faced in death overs |
| 9 | YK PathanKKR | 182.6 | 46 balls faced in death overs |
| 10 | TR BirtDC | 182.1 | 28 balls faced in death overs |
| 11 | M MorkelDC | 181.8 | 22 balls faced in death overs |
| 12 | JEC FranklinMI | 180.0 | 30 balls faced in death overs |
| 13 | RN ten DoeschateKKR | 179.4 | 34 balls faced in death overs |
| 14 | S BadrinathCSK | 175.0 | 60 balls faced in death overs |
| 15 | S DhawanDECCAN-CHARGERS | 175.0 | 28 balls faced in death overs |
| 16 | Harbhajan SinghMI | 171.4 | 28 balls faced in death overs |
| 17 | DPMD JayawardeneKOCHI-TUSKERS-KERALA | 170.0 | 20 balls faced in death overs |
| 18 | B ChipliDECCAN-CHARGERS | 169.4 | 36 balls faced in death overs |
| 19 | RG SharmaMI | 166.7 | 57 balls faced in death overs |
| 20 | RA JadejaKOCHI-TUSKERS-KERALA | 165.9 | 41 balls faced in death overs |
| 21 | RV UthappaPUNE-WARRIORS-INDIA | 165.4 | 26 balls faced in death overs |
| 22 | SR TendulkarMI | 165.4 | 26 balls faced in death overs |
| 23 | IK PathanDC | 164.6 | 48 balls faced in death overs |
| 24 | JP DuminyDECCAN-CHARGERS | 160.0 | 45 balls faced in death overs |
| 25 | Y NagarDC | 160.0 | 35 balls faced in death overs |
All IPL 2011 leaderboards: /season/ipl-2011 · Across all seasons: all-time highest death-overs strike rates.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2011), cricsheet.org under CC BY 3.0. Sample-size floors enforced.