IPL historical · IPL 2011 → 2025
MA Agarwal
131 IPL matches across 15 seasons. Last seen with rcb in IPL 2025.
Matches
125
Runs
2,764
Fours
275
Sixes
100
Strike rate
134.6
IPL career before 2026
| Season | Team | Mat | Runs | HS | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 2011 | RCB | 7 | 141 | 41 | 120.5 | 20.14 | 16 | 4 |
| 2012 | RCB | 12 | 225 | 64 | 143.3 | 20.45 | 19 | 15 |
| 2013 | RCB | 5 | 67 | 29 | 108.1 | 13.4 | 6 | 3 |
| 2014 | DC | 8 | 115 | 31 | 126.4 | 14.38 | 12 | 3 |
| 2015 | DC | 10 | 213 | 68 | 121 | 23.67 | 23 | 7 |
| 2016 | DC | 3 | 27 | 10 | — | 9 | 3 | 1 |
| 2017 | Rising Pune Supergiant | 3 | 26 | 20 | — | 8.67 | 3 | 0 |
| 2018 | PBKS | 11 | 120 | 30 | 127.7 | 12 | 9 | 5 |
| 2019 | PBKS | 13 | 332 | 58 | 141.9 | 25.54 | 26 | 14 |
| 2020/21 | PBKS | 11 | 432 | 106 | 158.8 | 39.27 | 46 | 15 |
| 2021 | PBKS | 12 | 441 | 99 | 142.7 | 40.09 | 42 | 18 |
| 2022 | PBKS | 12 | 196 | 52 | 122.5 | 16.33 | 23 | 6 |
| 2023 | SRH | 10 | 270 | 83 | 129.8 | 27 | 29 | 6 |
| 2024 | SRH | 4 | 64 | 32 | 112.3 | 16 | 8 | 1 |
| 2025 | RCB | 4 | 95 | 41 | 148.4 | 31.67 | 10 | 2 |
| Career | DC, PBKS, RCB, Rising Pune Supergiant, SRH | 125 | 2764 | 106 | 134.6 | 23.03 | 275 | 100 |
Career span
- Seasons
- 15 (2025, 2024, 2023, 2022, 2021, 2020/21, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011)
- Teams
DC,PBKS,RCB,RISING-PUNE-SUPERGIANT,SRH
See where MA Agarwal ranks all-time: career run-scorers · career wicket-takers · most sixes · all-time records.