IPL 2019 · Season leaderboard
Highest death-overs strike rates
Highest death-overs strike rates, IPL 2019: V Kohli — 266.7 Death SR.
Best batting strike rates in death overs (overs 17–20).
| # | Player | Death SR | Sample |
|---|---|---|---|
| 1 | V KohliRCB | 266.7 | 27 balls faced in death overs |
| 2 | AD RussellKKR | 265.2 | 115 balls faced in death overs |
| 3 | AB de VilliersRCB | 255.8 | 43 balls faced in death overs |
| 4 | RR PantDC | 246.8 | 62 balls faced in death overs |
| 5 | KD KarthikKKR | 235.6 | 45 balls faced in death overs |
| 6 | KS WilliamsonSRH | 228.6 | 21 balls faced in death overs |
| 7 | HH PandyaMI | 226.5 | 117 balls faced in death overs |
| 8 | SM CurranPBKS | 224.1 | 29 balls faced in death overs |
| 9 | SV SamsonRR | 217.2 | 29 balls faced in death overs |
| 10 | STR BinnyRR | 210.7 | 28 balls faced in death overs |
| 11 | KA PollardMI | 206.6 | 76 balls faced in death overs |
| 12 | R ParagRR | 203.4 | 29 balls faced in death overs |
| 13 | V ShankarSRH | 197.4 | 39 balls faced in death overs |
| 14 | SE RutherfordDC | 195.8 | 24 balls faced in death overs |
| 15 | MS DhoniCSK | 191.4 | 128 balls faced in death overs |
| 16 | DA WarnerSRH | 179.3 | 29 balls faced in death overs |
| 17 | MK PandeySRH | 176.5 | 34 balls faced in death overs |
| 18 | Q de KockMI | 176.2 | 21 balls faced in death overs |
| 19 | KL RahulPBKS | 175.5 | 53 balls faced in death overs |
| 20 | MP StoinisRCB | 173.7 | 76 balls faced in death overs |
| 21 | JC ArcherRR | 171.4 | 35 balls faced in death overs |
| 22 | Mohammad NabiSRH | 170.2 | 47 balls faced in death overs |
| 23 | R AshwinPBKS | 170.0 | 20 balls faced in death overs |
| 24 | KH PandyaMI | 166.7 | 39 balls faced in death overs |
| 25 | SN KhanPBKS | 166.7 | 21 balls faced in death overs |
All IPL 2019 leaderboards: /season/ipl-2019 · Across all seasons: all-time highest death-overs strike rates.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2019), cricsheet.org under CC BY 3.0. Sample-size floors enforced.