IPL all-time leaderboard · 2007/08 → 2025 · 1,169 matches · 18 seasons
Most sixes in the powerplay
Most sixes hit in powerplay overs (1–6) across IPL career. Minimum 30 balls faced in powerplay.
All-time career (2007/08 – 2025)
| # | Player | PP sixes | Sample |
|---|---|---|---|
| 1 | CH GayleKKRPBKSRCB | 145 | 1766 balls faced in powerplay (overs 1–6) |
| 2 | RG SharmaDECCAN-CHARGERSMI | 109 | 1905 balls faced in powerplay (overs 1–6) |
| 3 | DA WarnerDCSRH | 105 | 2389 balls faced in powerplay (overs 1–6) |
| 4 | KL RahulDCLSGPBKSRCBSRH | 82 | 1729 balls faced in powerplay (overs 1–6) |
| 5 | Q de KockDCKKRLSGMIRCBSRH | 82 | 1476 balls faced in powerplay (overs 1–6) |
| 6 | F du PlessisCSKDCRCBRISING-PUNE-SUPERGIANT | 81 | 1670 balls faced in powerplay (overs 1–6) |
| 7 | S DhawanDCDECCAN-CHARGERSMIPBKSSRH | 76 | 2771 balls faced in powerplay (overs 1–6) |
| 8 | V KohliRCB | 76 | 2476 balls faced in powerplay (overs 1–6) |
| 9 | BB McCullumCSKGUJARAT-LIONSKKRKOCHI-TUSKERS-KERALARCB | 70 | 1217 balls faced in powerplay (overs 1–6) |
| 10 | JC ButtlerGTMIRR | 70 | 1201 balls faced in powerplay (overs 1–6) |
| 11 | SP NarineKKR | 70 | 671 balls faced in powerplay (overs 1–6) |
| 12 | AM RahaneCSKDCKKRMIRISING-PUNE-SUPERGIANTRR | 64 | 2083 balls faced in powerplay (overs 1–6) |
| 13 | YBK JaiswalRR | 58 | 864 balls faced in powerplay (overs 1–6) |
| 14 | SK RainaCSKGUJARAT-LIONS | 55 | 1165 balls faced in powerplay (overs 1–6) |
| 15 | SR WatsonCSKRCBRR | 54 | 1257 balls faced in powerplay (overs 1–6) |
| 16 | Ishan KishanGUJARAT-LIONSMISRH | 51 | 997 balls faced in powerplay (overs 1–6) |
| 17 | RV UthappaCSKKKRMIPUNE-WARRIORS-INDIARCBRR | 50 | 1632 balls faced in powerplay (overs 1–6) |
| 18 | AC GilchristDECCAN-CHARGERSPBKS | 49 | 1026 balls faced in powerplay (overs 1–6) |
| 19 | Abhishek SharmaDCSRH | 47 | 629 balls faced in powerplay (overs 1–6) |
| 20 | DR SmithCSKDECCAN-CHARGERSGUJARAT-LIONSMI | 47 | 970 balls faced in powerplay (overs 1–6) |
| 21 | M VijayCSKDCPBKS | 46 | 1374 balls faced in powerplay (overs 1–6) |
| 22 | V SehwagDCPBKS | 46 | 1096 balls faced in powerplay (overs 1–6) |
| 23 | Vaibhav SuryavanshiRR | 46 | 223 balls faced in powerplay (overs 1–6) |
| 24 | SV SamsonDCRR | 44 | 1112 balls faced in powerplay (overs 1–6) |
| 25 | MA AgarwalDCPBKSRCBRISING-PUNE-SUPERGIANTSRH | 42 | 1150 balls faced in powerplay (overs 1–6) |
Per-season view
| # | Player | PP sixes | Sample |
|---|---|---|---|
| 1 | Vaibhav SuryavanshiRR | 46 | 223 balls faced in powerplay (overs 1–6) |
| 2 | Abhishek SharmaSRH | 29 | 172 balls faced in powerplay (overs 1–6) |
| 3 | Priyansh AryaPBKS | 26 | 136 balls faced in powerplay (overs 1–6) |
| 4 | Mitchell MarshLSG | 22 | 187 balls faced in powerplay (overs 1–6) |
| 5 | Ryan RickeltonMI | 22 | 149 balls faced in powerplay (overs 1–6) |
| 6 | Travis HeadSRH | 17 | 197 balls faced in powerplay (overs 1–6) |
| 7 | Yashasvi JaiswalRR | 15 | 188 balls faced in powerplay (overs 1–6) |
| 8 | Rohit SharmaMI | 14 | 118 balls faced in powerplay (overs 1–6) |
| 9 | Devdutt PadikkalRCB | 13 | 139 balls faced in powerplay (overs 1–6) |
| 10 | Ishan KishanSRH | 12 | 104 balls faced in powerplay (overs 1–6) |
| 11 | Shubman GillGT | 12 | 209 balls faced in powerplay (overs 1–6) |
| 12 | Urvil PatelCSK | 12 | 47 balls faced in powerplay (overs 1–6) |
| 13 | Jos ButtlerGT | 12 | 103 balls faced in powerplay (overs 1–6) |
| 14 | Virat KohliRCB | 11 | 206 balls faced in powerplay (overs 1–6) |
| 15 | Lokesh RahulDC | 11 | 160 balls faced in powerplay (overs 1–6) |
Season 2026 · 15 qualifying players · Source: Cricsheet (CC BY 3.0) · CricketStudio SETU aggregation
Season leaders
Who topped this leaderboard in each IPL season. Full season breakdown at across-seasons →
| Season | Leader | PP sixes | Season hub |
|---|---|---|---|
| 2026 | Vaibhav Suryavanshi | 46 | Full 2026 → |
| 2025 | YBK Jaiswal | 22 | Full 2025 → |
| 2024 | Abhishek Sharma | 29 | Full 2024 → |
| 2023 | F du Plessis | 19 | Full 2023 → |
| 2022 | JC Buttler | 20 | Full 2022 → |
| 2021 | JM Bairstow | 12 | Full 2021 → |
| 2020/21 | Q de Kock | 11 | Full 2020/21 → |
| 2019 | Q de Kock | 18 | Full 2019 → |
| 2018 | KL Rahul | 20 | Full 2018 → |
| 2017 | RA Tripathi | 12 | Full 2017 → |
| 2016 | DA Warner | 17 | Full 2016 → |
| 2015 | CH Gayle | 21 | Full 2015 → |
| 2014 | DR Smith | 16 | Full 2014 → |
| 2013 | CH Gayle | 18 | Full 2013 → |
| 2012 | CH Gayle | 14 | Full 2012 → |
| 2011 | CH Gayle | 20 | Full 2011 → |
| 2009/10 | AC Gilchrist | 13 | Full 2009/10 → |
| 2009 | AC Gilchrist | 20 | Full 2009 → |
| 2007/08 | ST Jayasuriya | 22 | Full 2007/08 → |
Sources & methodology
- Derived from the canonical IPL historical SETU snapshot — ball-by-ball records sourced from Cricsheet under CC BY 3.0. 1,169 matches across 18 seasons (2007/08 → 2025).
- Sample-size floor (doctrine §3.1): Minimum 30 balls faced in powerplay. Claims below this floor are excluded.
- IPL 2026: live season data surfaced separately at /season/ipl-2026. Some aspects (fastest-fifty, fastest-hundred, most-maidens, hat-tricks) are IPL 2026 only.