IPL all-time leaderboard · 2007/08 → 2025
Most fours in the powerplay
Most fours hit in powerplay overs (1–6) across IPL career. Minimum 30 balls faced in powerplay.
| # | Player | PP fours | Sample |
|---|---|---|---|
| 1 | S DhawanDCDECCAN-CHARGERSMIPBKSSRH | 455 | 3415 runs · 2771 balls · 455×4 · 76×6 |
| 2 | DA WarnerDCSRH | 432 | 3318 runs · 2389 balls · 432×4 · 105×6 |
| 3 | V KohliRCB | 391 | 3127 runs · 2476 balls · 391×4 · 76×6 |
| 4 | AM RahaneCSKDCKKRMIRISING-PUNE-SUPERGIANTRR | 330 | 2557 runs · 2083 balls · 330×4 · 64×6 |
| 5 | G GambhirDCKKR | 310 | 2277 runs · 1862 balls · 310×4 · 34×6 |
| 6 | PA PatelCSKDECCAN-CHARGERSKOCHI-TUSKERS-KERALAMIRCBSRH | 283 | 1904 runs · 1561 balls · 283×4 · 31×6 |
| 7 | F du PlessisCSKDCRCBRISING-PUNE-SUPERGIANT | 282 | 2281 runs · 1670 balls · 282×4 · 81×6 |
| 8 | CH GayleKKRPBKSRCB | 267 | 2405 runs · 1766 balls · 267×4 · 145×6 |
| 9 | RG SharmaDECCAN-CHARGERSMI | 265 | 2386 runs · 1905 balls · 265×4 · 109×6 |
| 10 | RV UthappaCSKKKRMIPUNE-WARRIORS-INDIARCBRR | 261 | 2037 runs · 1632 balls · 261×4 · 50×6 |
| 11 | KL RahulDCLSGPBKSRCBSRH | 242 | 2196 runs · 1729 balls · 242×4 · 82×6 |
| 12 | V SehwagDCPBKS | 230 | 1593 runs · 1096 balls · 230×4 · 46×6 |
| 13 | Shubman GillGTKKR | 219 | 1714 runs · 1304 balls · 219×4 · 39×6 |
| 14 | JC ButtlerGTMIRR | 212 | 1688 runs · 1201 balls · 212×4 · 70×6 |
| 15 | Q de KockDCKKRLSGMIRCBSRH | 211 | 1931 runs · 1476 balls · 211×4 · 82×6 |
| 16 | SK RainaCSKGUJARAT-LIONS | 198 | 1560 runs · 1165 balls · 198×4 · 55×6 |
| 17 | YBK JaiswalRR | 194 | 1378 runs · 864 balls · 194×4 · 58×6 |
| 18 | PP ShawDC | 193 | 1347 runs · 917 balls · 193×4 · 37×6 |
| 19 | AC GilchristDECCAN-CHARGERSPBKS | 191 | 1385 runs · 1026 balls · 191×4 · 49×6 |
| 20 | WP SahaCSKGTKKRPBKSSRH | 191 | 1389 runs · 1045 balls · 191×4 · 41×6 |
| 21 | BB McCullumCSKGUJARAT-LIONSKKRKOCHI-TUSKERS-KERALARCB | 184 | 1557 runs · 1217 balls · 184×4 · 70×6 |
| 22 | M VijayCSKDCPBKS | 176 | 1574 runs · 1374 balls · 176×4 · 46×6 |
| 23 | SR TendulkarMI | 175 | 1143 runs · 977 balls · 175×4 · 10×6 |
| 24 | SV SamsonDCRR | 173 | 1380 runs · 1112 balls · 173×4 · 44×6 |
| 25 | SR WatsonCSKRCBRR | 172 | 1421 runs · 1257 balls · 172×4 · 54×6 |
Sources & methodology
- Derived from the canonical IPL historical SETU snapshot at
data/_season-stats-ipl-historical.json, walked from ball-by-ball records sourced from Cricsheet under CC BY 3.0. 1,169 matches across 18 seasons (2007/08 → 2025). - Sample-size floor (doctrine §3.1): Minimum 30 balls faced in powerplay. Claims below this floor are excluded.
- Excludes IPL 2026: the current season runs on Sportmonks live data and is surfaced separately at /season/ipl-2026.