IPL 2009 · Season leaderboard
Most fours in the powerplay
Most fours in the powerplay, IPL 2009: AC Gilchrist — 52 PP fours.
Most fours hit in powerplay overs (1–6) across IPL career.
| # | Player | PP fours | Sample |
|---|---|---|---|
| 1 | AC GilchristDECCAN-CHARGERS | 52 | 228 balls faced in powerplay (overs 1–6) |
| 2 | ML HaydenCSK | 38 | 190 balls faced in powerplay (overs 1–6) |
| 3 | JH KallisRCB | 28 | 176 balls faced in powerplay (overs 1–6) |
| 4 | G GambhirDC | 24 | 190 balls faced in powerplay (overs 1–6) |
| 5 | HH GibbsDECCAN-CHARGERS | 21 | 154 balls faced in powerplay (overs 1–6) |
| 6 | TM DilshanDC | 21 | 101 balls faced in powerplay (overs 1–6) |
| 7 | V SehwagDC | 19 | 91 balls faced in powerplay (overs 1–6) |
| 8 | PA PatelCSK | 18 | 110 balls faced in powerplay (overs 1–6) |
| 9 | GC SmithRR | 17 | 128 balls faced in powerplay (overs 1–6) |
| 10 | ST JayasuriyaMI | 17 | 119 balls faced in powerplay (overs 1–6) |
| 11 | BB McCullumKKR | 16 | 135 balls faced in powerplay (overs 1–6) |
| 12 | CH GayleKKR | 16 | 112 balls faced in powerplay (overs 1–6) |
| 13 | SK RainaCSK | 14 | 93 balls faced in powerplay (overs 1–6) |
| 14 | SR TendulkarMI | 14 | 129 balls faced in powerplay (overs 1–6) |
| 15 | DA WarnerDC | 13 | 86 balls faced in powerplay (overs 1–6) |
| 16 | SM KatichPBKS | 12 | 87 balls faced in powerplay (overs 1–6) |
| 17 | JP DuminyMI | 11 | 69 balls faced in powerplay (overs 1–6) |
| 18 | JD RyderRCB | 9 | 41 balls faced in powerplay (overs 1–6) |
| 19 | RJ QuineyRR | 9 | 71 balls faced in powerplay (overs 1–6) |
| 20 | S SohalPBKS | 9 | 91 balls faced in powerplay (overs 1–6) |
| 21 | YK PathanRR | 9 | 31 balls faced in powerplay (overs 1–6) |
| 22 | AB de VilliersDC | 8 | 63 balls faced in powerplay (overs 1–6) |
| 23 | MK PandeyRCB | 8 | 38 balls faced in powerplay (overs 1–6) |
| 24 | R DravidRCB | 8 | 37 balls faced in powerplay (overs 1–6) |
| 25 | K GoelPBKS | 7 | 97 balls faced in powerplay (overs 1–6) |
All IPL 2009 leaderboards: /season/ipl-2009 · Across all seasons: all-time most fours in the powerplay.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2009), cricsheet.org under CC BY 3.0. Sample-size floors enforced.