IPL 2011 · Season leaderboard
Most fours in the powerplay
Most fours in the powerplay, IPL 2011: PC Valthaty — 40 PP fours.
Most fours hit in powerplay overs (1–6) across IPL career.
| # | Player | PP fours | Sample |
|---|---|---|---|
| 1 | PC ValthatyPBKS | 40 | 206 balls faced in powerplay (overs 1–6) |
| 2 | SR TendulkarMI | 38 | 220 balls faced in powerplay (overs 1–6) |
| 3 | CH GayleRCB | 33 | 164 balls faced in powerplay (overs 1–6) |
| 4 | JD RyderPUNE-WARRIORS-INDIA | 32 | 162 balls faced in powerplay (overs 1–6) |
| 5 | S DhawanDECCAN-CHARGERS | 32 | 174 balls faced in powerplay (overs 1–6) |
| 6 | JH KallisKKR | 31 | 189 balls faced in powerplay (overs 1–6) |
| 7 | V SehwagDC | 30 | 131 balls faced in powerplay (overs 1–6) |
| 8 | BB McCullumKOCHI-TUSKERS-KERALA | 27 | 176 balls faced in powerplay (overs 1–6) |
| 9 | R DravidRR | 26 | 180 balls faced in powerplay (overs 1–6) |
| 10 | TM DilshanRCB | 25 | 104 balls faced in powerplay (overs 1–6) |
| 11 | AC GilchristPBKS | 23 | 168 balls faced in powerplay (overs 1–6) |
| 12 | MEK HusseyCSK | 23 | 189 balls faced in powerplay (overs 1–6) |
| 13 | DPMD JayawardeneKOCHI-TUSKERS-KERALA | 22 | 101 balls faced in powerplay (overs 1–6) |
| 14 | M VijayCSK | 22 | 210 balls faced in powerplay (overs 1–6) |
| 15 | DA WarnerDC | 21 | 159 balls faced in powerplay (overs 1–6) |
| 16 | SR WatsonRR | 21 | 153 balls faced in powerplay (overs 1–6) |
| 17 | V KohliRCB | 21 | 159 balls faced in powerplay (overs 1–6) |
| 18 | AC BlizzardMI | 20 | 73 balls faced in powerplay (overs 1–6) |
| 19 | MK PandeyPUNE-WARRIORS-INDIA | 18 | 102 balls faced in powerplay (overs 1–6) |
| 20 | S SohalDECCAN-CHARGERS | 17 | 126 balls faced in powerplay (overs 1–6) |
| 21 | SE MarshPBKS | 16 | 89 balls faced in powerplay (overs 1–6) |
| 22 | G GambhirKKR | 15 | 117 balls faced in powerplay (overs 1–6) |
| 23 | KC SangakkaraDECCAN-CHARGERS | 15 | 102 balls faced in powerplay (overs 1–6) |
| 24 | MA AgarwalRCB | 14 | 80 balls faced in powerplay (overs 1–6) |
| 25 | PA PatelKOCHI-TUSKERS-KERALA | 13 | 78 balls faced in powerplay (overs 1–6) |
All IPL 2011 leaderboards: /season/ipl-2011 · Across all seasons: all-time most fours in the powerplay.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2011), cricsheet.org under CC BY 3.0. Sample-size floors enforced.