IPL 2016 · Season leaderboard
Most fours in the powerplay
Most fours in the powerplay, IPL 2016: DA Warner — 55 PP fours.
Most fours hit in powerplay overs (1–6) across IPL career.
| # | Player | PP fours | Sample |
|---|---|---|---|
| 1 | DA WarnerSRH | 55 | 309 balls faced in powerplay (overs 1–6) |
| 2 | M VijayPBKS | 37 | 204 balls faced in powerplay (overs 1–6) |
| 3 | RV UthappaKKR | 35 | 178 balls faced in powerplay (overs 1–6) |
| 4 | AM RahaneRISING-PUNE-SUPERGIANT | 32 | 190 balls faced in powerplay (overs 1–6) |
| 5 | Q de KockDC | 32 | 183 balls faced in powerplay (overs 1–6) |
| 6 | V KohliRCB | 32 | 229 balls faced in powerplay (overs 1–6) |
| 7 | RG SharmaMI | 29 | 174 balls faced in powerplay (overs 1–6) |
| 8 | G GambhirKKR | 28 | 201 balls faced in powerplay (overs 1–6) |
| 9 | BB McCullumGUJARAT-LIONS | 26 | 166 balls faced in powerplay (overs 1–6) |
| 10 | DR SmithGUJARAT-LIONS | 25 | 133 balls faced in powerplay (overs 1–6) |
| 11 | S DhawanSRH | 23 | 191 balls faced in powerplay (overs 1–6) |
| 12 | AJ FinchGUJARAT-LIONS | 19 | 93 balls faced in powerplay (overs 1–6) |
| 13 | AT RayuduMI | 19 | 111 balls faced in powerplay (overs 1–6) |
| 14 | KK NairDC | 19 | 103 balls faced in powerplay (overs 1–6) |
| 15 | KL RahulRCB | 19 | 116 balls faced in powerplay (overs 1–6) |
| 16 | SK RainaGUJARAT-LIONS | 19 | 125 balls faced in powerplay (overs 1–6) |
| 17 | AB de VilliersRCB | 18 | 97 balls faced in powerplay (overs 1–6) |
| 18 | PA PatelMI | 17 | 96 balls faced in powerplay (overs 1–6) |
| 19 | CH GayleRCB | 15 | 117 balls faced in powerplay (overs 1–6) |
| 20 | SPD SmithRISING-PUNE-SUPERGIANT | 14 | 54 balls faced in powerplay (overs 1–6) |
| 21 | M VohraPBKS | 13 | 92 balls faced in powerplay (overs 1–6) |
| 22 | UT KhawajaRISING-PUNE-SUPERGIANT | 13 | 74 balls faced in powerplay (overs 1–6) |
| 23 | HM AmlaPBKS | 10 | 73 balls faced in powerplay (overs 1–6) |
| 24 | WP SahaPBKS | 10 | 35 balls faced in powerplay (overs 1–6) |
| 25 | F du PlessisRISING-PUNE-SUPERGIANT | 9 | 69 balls faced in powerplay (overs 1–6) |
All IPL 2016 leaderboards: /season/ipl-2016 · Across all seasons: all-time most fours in the powerplay.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2016), cricsheet.org under CC BY 3.0. Sample-size floors enforced.