IPL all-time leaderboard · 2007/08 → 2025 · 1,169 matches · 18 seasons
Best batting average
Highest batting averages (runs per dismissal) across IPL career. Minimum sample floor applied. Minimum 30 balls faced.
All-time career (2007/08 – 2025)
| # | Player | Average | Sample |
|---|---|---|---|
| 1 | Vivrant SharmaSRH | 69.00 | 47 balls faced |
| 2 | Ravindra JadejaRR | 66.50 | 197 balls faced |
| 3 | Quinton de KockMI | 66.00 | 81 balls faced |
| 4 | Anshul KambojCSK | 58.00 | 38 balls faced |
| 5 | Virat KohliRCB | 56.25 | 407 balls faced |
| 6 | MN van WykKKR | 55.67 | 131 balls faced |
| 7 | Shreyas IyerPBKS | 55.33 | 295 balls faced |
| 8 | Josh InglisLSG | 53.20 | 143 balls faced |
| 9 | Venkatesh IyerRCB | 52.25 | 112 balls faced |
| 10 | Corbin BoschMI | 50.00 | 31 balls faced |
| 11 | B Sai SudharsanGT | 49.81 | 1220 balls faced |
| 12 | Vaibhav SuryavanshiRR | 48.50 | 327 balls faced |
| 13 | Heinrich KlaasenSRH | 48.00 | 390 balls faced |
| 14 | Rovman PowellKKR | 47.50 | 141 balls faced |
| 15 | Angkrish RaghuvanshiKKR | 46.11 | 281 balls faced |
| 16 | Tristan StubbsDC | 45.83 | 216 balls faced |
| 17 | KL RahulDCLSGPBKSRCBSRH | 45.52 | 3836 balls faced |
| 18 | Prashant VeerCSK | 45.50 | 67 balls faced |
| 19 | AC VogesRR | 45.25 | 143 balls faced |
| 20 | Sai SudharsanGT | 45.13 | 457 balls faced |
| 21 | Cooper ConnollyPBKS | 44.64 | 301 balls faced |
| 22 | HM AmlaPBKS | 44.38 | 406 balls faced |
| 23 | Iqbal AbdullaKKRRCBRR | 44.00 | 82 balls faced |
| 24 | Sanju SamsonCSK | 43.36 | 288 balls faced |
| 25 | DP ConwayCSK | 43.20 | 770 balls faced |
Per-season view
| # | Player | Average | Sample |
|---|---|---|---|
| 1 | Ravindra JadejaRR | 66.50 | 197 balls faced |
| 2 | Quinton de KockMI | 66.00 | 81 balls faced |
| 3 | Anshul KambojCSK | 58.00 | 38 balls faced |
| 4 | Virat KohliRCB | 56.25 | 407 balls faced |
| 5 | Shreyas IyerPBKS | 55.33 | 295 balls faced |
| 6 | Josh InglisLSG | 53.20 | 143 balls faced |
| 7 | Venkatesh IyerRCB | 52.25 | 112 balls faced |
| 8 | Corbin BoschMI | 50.00 | 31 balls faced |
| 9 | Vaibhav SuryavanshiRR | 48.50 | 327 balls faced |
| 10 | Heinrich KlaasenSRH | 48.00 | 390 balls faced |
| 11 | Rovman PowellKKR | 47.50 | 141 balls faced |
| 12 | Angkrish RaghuvanshiKKR | 46.11 | 281 balls faced |
| 13 | Tristan StubbsDC | 45.83 | 216 balls faced |
| 14 | Shubman GillGT | 45.75 | 449 balls faced |
| 15 | Prashant VeerCSK | 45.50 | 67 balls faced |
Season 2026 · 15 qualifying players · Source: Cricsheet (CC BY 3.0) · CricketStudio SETU aggregation
Season leaders
Who topped this leaderboard in each IPL season. Full season breakdown at across-seasons →
| Season | Leader | Average | Season hub |
|---|---|---|---|
| 2026 | Ravindra Jadeja | 66.50 | Full 2026 → |
| 2025 | SA Yadav | 65.18 | Full 2025 → |
| 2024 | Arshad Khan | 78.00 | Full 2024 → |
| 2023 | Vivrant Sharma | 69.00 | Full 2023 → |
| 2022 | DA Miller | 68.71 | Full 2022 → |
| 2021 | RA Jadeja | 75.67 | Full 2021 → |
| 2020/21 | DJ Hooda | 102.00 | Full 2020/21 → |
| 2019 | MS Dhoni | 83.20 | Full 2019 → |
| 2018 | MS Dhoni | 75.83 | Full 2018 → |
| 2017 | HM Amla | 60.00 | Full 2017 → |
| 2016 | V Kohli | 81.08 | Full 2016 → |
| 2015 | JA Morkel | 86.00 | Full 2015 → |
| 2014 | MS Dhoni | 74.20 | Full 2014 → |
| 2013 | R Vinay Kumar | 70.00 | Full 2013 → |
| 2012 | JP Duminy | 81.33 | Full 2012 → |
| 2011 | WP Saha | 68.00 | Full 2011 → |
| 2009/10 | KP Pietersen | 59.00 | Full 2009/10 → |
| 2009 | MK Pandey | 84.00 | Full 2009 → |
| 2007/08 | LA Pomersbach | 152.00 | Full 2007/08 → |
Sources & methodology
- Derived from the canonical IPL historical SETU snapshot — ball-by-ball records sourced from Cricsheet under CC BY 3.0. 1,169 matches across 18 seasons (2007/08 → 2025).
- Sample-size floor (doctrine §3.1): Minimum 30 balls faced. Claims below this floor are excluded.
- IPL 2026: live season data surfaced separately at /season/ipl-2026. Some aspects (fastest-fifty, fastest-hundred, most-maidens, hat-tricks) are IPL 2026 only.