IPL 2009/10 · Season leaderboard
Best batting average
Best batting average, IPL 2009/10: KP Pietersen — 59.00 Average.
Highest batting averages (runs per dismissal) across IPL career. Minimum sample floor applied.
| # | Player | Average | Sample |
|---|---|---|---|
| 1 | KP PietersenRCB | 59.00 | 157 balls faced |
| 2 | OA ShahKKR | 57.50 | 95 balls faced |
| 3 | SE MarshPBKS | 49.00 | 114 balls faced |
| 4 | JH KallisRCB | 47.67 | 489 balls faced |
| 5 | SR TendulkarMI | 47.54 | 463 balls faced |
| 6 | AC VogesRR | 45.25 | 143 balls faced |
| 7 | SK RainaCSK | 44.00 | 364 balls faced |
| 8 | PD CollingwoodDC | 40.60 | 156 balls faced |
| 9 | DPMD JayawardenePBKS | 40.45 | 299 balls faced |
| 10 | M ManhasDC | 39.25 | 149 balls faced |
| 11 | SC GangulyKKR | 37.92 | 418 balls faced |
| 12 | SR WatsonRR | 37.00 | 113 balls faced |
| 13 | M VijayCSK | 35.23 | 292 balls faced |
| 14 | B SumanthDECCAN-CHARGERS | 35.00 | 37 balls faced |
| 15 | IK PathanPBKS | 34.50 | 186 balls faced |
| 16 | TL SumanDECCAN-CHARGERS | 34.11 | 255 balls faced |
| 17 | AD MathewsKKR | 33.29 | 183 balls faced |
| 18 | CH GayleKKR | 32.44 | 183 balls faced |
| 19 | S BadrinathCSK | 32.36 | 301 balls faced |
| 20 | MS DhoniCSK | 31.89 | 210 balls faced |
| 21 | NV OjhaRR | 31.42 | 283 balls faced |
| 22 | JP DuminyMI | 31.40 | 131 balls faced |
| 23 | RV UthappaRCB | 31.17 | 218 balls faced |
| 24 | RS BoparaPBKS | 31.00 | 214 balls faced |
| 25 | G GambhirDC | 30.78 | 217 balls faced |
All IPL 2009/10 leaderboards: /season/ipl-2009-10 · Across all seasons: all-time best batting average.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2009/10), cricsheet.org under CC BY 3.0. Sample-size floors enforced.