IPL 2016 · Season leaderboard
Best batting average
Best batting average, IPL 2016: V Kohli — 81.08 Average.
Highest batting averages (runs per dismissal) across IPL career. Minimum sample floor applied.
| # | Player | Average | Sample |
|---|---|---|---|
| 1 | V KohliRCB | 81.08 | 637 balls faced |
| 2 | YK PathanKKR | 72.20 | 248 balls faced |
| 3 | CH MorrisDC | 65.00 | 109 balls faced |
| 4 | DA WarnerSRH | 60.57 | 558 balls faced |
| 5 | AB de VilliersRCB | 52.85 | 405 balls faced |
| 6 | SPD SmithRISING-PUNE-SUPERGIANT | 45.00 | 175 balls faced |
| 7 | RG SharmaMI | 44.45 | 366 balls faced |
| 8 | KL RahulRCB | 44.11 | 271 balls faced |
| 9 | AM RahaneRISING-PUNE-SUPERGIANT | 43.64 | 378 balls faced |
| 10 | MS DhoniRISING-PUNE-SUPERGIANT | 40.57 | 210 balls faced |
| 11 | KH PandyaMI | 39.50 | 124 balls faced |
| 12 | AJ FinchGUJARAT-LIONS | 39.30 | 297 balls faced |
| 13 | G GambhirKKR | 38.54 | 411 balls faced |
| 14 | S DhawanSRH | 38.54 | 427 balls faced |
| 15 | JP DuminyDC | 38.20 | 155 balls faced |
| 16 | Q de KockDC | 37.08 | 326 balls faced |
| 17 | MP StoinisPBKS | 36.50 | 108 balls faced |
| 18 | KK NairDC | 35.70 | 295 balls faced |
| 19 | M VijayPBKS | 34.85 | 364 balls faced |
| 20 | N RanaMI | 34.67 | 74 balls faced |
| 21 | F du PlessisRISING-PUNE-SUPERGIANT | 34.33 | 162 balls faced |
| 22 | SN KhanRCB | 33.00 | 31 balls faced |
| 23 | BCJ CuttingSRH | 32.50 | 34 balls faced |
| 24 | SE MarshPBKS | 31.80 | 134 balls faced |
| 25 | MK PandeyKKR | 31.00 | 183 balls faced |
All IPL 2016 leaderboards: /season/ipl-2016 · Across all seasons: all-time best batting average.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2016), cricsheet.org under CC BY 3.0. Sample-size floors enforced.