IPL 2019 · Season leaderboard
Best batting average
Best batting average, IPL 2019: MS Dhoni — 83.20 Average.
Highest batting averages (runs per dismissal) across IPL career. Minimum sample floor applied.
| # | Player | Average | Sample |
|---|---|---|---|
| 1 | MS DhoniCSK | 83.20 | 305 balls faced |
| 2 | DA WarnerSRH | 69.20 | 481 balls faced |
| 3 | JM BairstowSRH | 55.63 | 281 balls faced |
| 4 | KL RahulPBKS | 53.91 | 437 balls faced |
| 5 | MP StoinisRCB | 52.75 | 156 balls faced |
| 6 | AD RussellKKR | 51.40 | 249 balls faced |
| 7 | HH PandyaMI | 45.44 | 211 balls faced |
| 8 | SN KhanPBKS | 45.00 | 141 balls faced |
| 9 | AB de VilliersRCB | 44.20 | 287 balls faced |
| 10 | Mandeep SinghPBKS | 41.25 | 120 balls faced |
| 11 | CH GaylePBKS | 40.83 | 319 balls faced |
| 12 | SPD SmithRR | 39.88 | 273 balls faced |
| 13 | JC ButtlerRR | 38.88 | 205 balls faced |
| 14 | MK PandeySRH | 38.33 | 264 balls faced |
| 15 | RR PantDC | 38.00 | 302 balls faced |
| 16 | F du PlessisCSK | 36.00 | 321 balls faced |
| 17 | RA JadejaCSK | 35.33 | 87 balls faced |
| 18 | Q de KockMI | 35.27 | 396 balls faced |
| 19 | KA PollardMI | 35.13 | 176 balls faced |
| 20 | S DhawanDC | 34.73 | 382 balls faced |
| 21 | N RanaKKR | 34.40 | 235 balls faced |
| 22 | SV SamsonRR | 34.20 | 229 balls faced |
| 23 | JC ArcherRR | 33.50 | 40 balls faced |
| 24 | V KohliRCB | 33.14 | 327 balls faced |
| 25 | Shubman GillKKR | 32.89 | 237 balls faced |
All IPL 2019 leaderboards: /season/ipl-2019 · Across all seasons: all-time best batting average.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2019), cricsheet.org under CC BY 3.0. Sample-size floors enforced.