IPL 2007/08 · Season leaderboard
Best batting average
Best batting average, IPL 2007/08: LA Pomersbach — 152.00 Average.
Highest batting averages (runs per dismissal) across IPL career. Minimum sample floor applied.
| # | Player | Average | Sample |
|---|---|---|---|
| 1 | LA PomersbachPBKS | 152.00 | 99 balls faced |
| 2 | SM KatichPBKS | 96.00 | 68 balls faced |
| 3 | MEK HusseyCSK | 84.00 | 100 balls faced |
| 4 | A SymondsDECCAN-CHARGERS | 80.50 | 104 balls faced |
| 5 | SE MarshPBKS | 68.44 | 440 balls faced |
| 6 | ML HaydenCSK | 63.00 | 127 balls faced |
| 7 | BB McCullumKKR | 62.67 | 91 balls faced |
| 8 | NK PatelRR | 51.50 | 81 balls faced |
| 9 | GC SmithRR | 49.00 | 361 balls faced |
| 10 | SR WatsonRR | 47.20 | 307 balls faced |
| 11 | ST JayasuriyaMI | 42.83 | 308 balls faced |
| 12 | MS DhoniCSK | 41.40 | 310 balls faced |
| 13 | G GambhirDC | 41.08 | 378 balls faced |
| 14 | SK RainaCSK | 38.27 | 294 balls faced |
| 15 | S DhawanDC | 37.78 | 295 balls faced |
| 16 | LRPL TaylorRCB | 37.25 | 81 balls faced |
| 17 | RG SharmaDECCAN-CHARGERS | 36.73 | 270 balls faced |
| 18 | Y Venugopal RaoDECCAN-CHARGERS | 36.00 | 207 balls faced |
| 19 | KC SangakkaraPBKS | 35.56 | 197 balls faced |
| 20 | RV UthappaMI | 35.56 | 274 balls faced |
| 21 | YV TakawaleMI | 35.00 | 64 balls faced |
| 22 | SA AsnodkarRR | 34.56 | 231 balls faced |
| 23 | JA MorkelCSK | 34.43 | 162 balls faced |
| 24 | V SehwagDC | 33.83 | 216 balls faced |
| 25 | AC GilchristDECCAN-CHARGERS | 33.54 | 314 balls faced |
All IPL 2007/08 leaderboards: /season/ipl-2007-08 · Across all seasons: all-time best batting average.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2007/08), cricsheet.org under CC BY 3.0. Sample-size floors enforced.