IPL 2009 · Season leaderboard
Best batting average
Best batting average, IPL 2009: MK Pandey — 84.00 Average.
Highest batting averages (runs per dismissal) across IPL career. Minimum sample floor applied.
| # | Player | Average | Sample |
|---|---|---|---|
| 1 | MK PandeyRCB | 84.00 | 117 balls faced |
| 2 | MN van WykKKR | 55.67 | 131 balls faced |
| 3 | ML HaydenCSK | 52.00 | 393 balls faced |
| 4 | AB de VilliersDC | 51.67 | 354 balls faced |
| 5 | TM DilshanDC | 41.80 | 339 balls faced |
| 6 | MS DhoniCSK | 41.50 | 261 balls faced |
| 7 | JP DuminyMI | 41.33 | 325 balls faced |
| 8 | BJ HodgeKKR | 40.56 | 309 balls faced |
| 9 | DPMD JayawardenePBKS | 36.50 | 165 balls faced |
| 10 | KD KarthikDC | 36.00 | 217 balls faced |
| 11 | A SymondsDECCAN-CHARGERS | 35.57 | 163 balls faced |
| 12 | HH GibbsDECCAN-CHARGERS | 33.73 | 330 balls faced |
| 13 | SR TendulkarMI | 33.09 | 299 balls faced |
| 14 | AB AgarkarKKR | 33.00 | 57 balls faced |
| 15 | LRPL TaylorRCB | 31.11 | 206 balls faced |
| 16 | A FlintoffCSK | 31.00 | 53 balls faced |
| 17 | SK RainaCSK | 31.00 | 306 balls faced |
| 18 | AC GilchristDECCAN-CHARGERS | 30.94 | 322 balls faced |
| 19 | KC SangakkaraPBKS | 30.18 | 322 balls faced |
| 20 | MV BoucherRCB | 30.00 | 114 balls faced |
| 21 | Yuvraj SinghPBKS | 28.33 | 294 balls faced |
| 22 | RG SharmaDECCAN-CHARGERS | 27.85 | 313 balls faced |
| 23 | JH KallisRCB | 27.77 | 331 balls faced |
| 24 | RS BoparaPBKS | 27.60 | 119 balls faced |
| 25 | DJ BravoMI | 27.25 | 201 balls faced |
All IPL 2009 leaderboards: /season/ipl-2009 · Across all seasons: all-time best batting average.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2009), cricsheet.org under CC BY 3.0. Sample-size floors enforced.