V Kohli leads all IPL batters with 63 half-centuries across 18 seasons (2007/08–2025). View profile →
Half-centuries and centuries across 18 IPL seasons (2007/08–2025) · 1,169 matches · ball-by-ball verified.
| # | Player | 50s |
|---|---|---|
| 1 | V Kohli 8671 runs · avg 39.6 · 261 innings | 63 |
| 2 | DA Warner 6567 runs · avg 40.0 · 187 innings | 62 |
| 3 | S Dhawan 6769 runs · avg 35.1 · 222 innings | 51 |
| 4 | RG Sharma 7048 runs · avg 29.7 · 267 innings | 47 |
| 5 | AB de Villiers 5181 runs · avg 39.9 · 172 innings | 40 |
| 6 | KL Rahul 5235 runs · avg 45.5 · 138 innings | 40 |
| 7 | F du Plessis 4773 runs · avg 35.1 · 147 innings | 39 |
| 8 | SK Raina 5536 runs · avg 32.4 · 201 innings | 39 |
| 9 | G Gambhir 4217 runs · avg 31.0 · 151 innings | 36 |
| 10 | AM Rahane 5032 runs · avg 30.5 · 183 innings | 33 |
| 11 | CH Gayle 4997 runs · avg 39.7 · 145 innings | 31 |
| 12 | SA Yadav 4311 runs · avg 34.8 · 152 innings | 29 |
| 13 | RV Uthappa 4954 runs · avg 27.5 · 198 innings | 27 |
| 14 | SS Iyer 3735 runs · avg 34.0 · 132 innings | 27 |
| 15 | Shubman Gill 3866 runs · avg 39.5 · 114 innings | 26 |
| 16 | SV Samson 4704 runs · avg 30.8 · 171 innings | 26 |
| 17 | JC Buttler 4121 runs · avg 39.6 · 120 innings | 24 |
| 18 | MS Dhoni 5439 runs · avg 38.3 · 241 innings | 24 |
| 19 | Q de Kock 3312 runs · avg 30.4 · 116 innings | 24 |
| 20 | AT Rayudu 4348 runs · avg 28.1 · 185 innings | 22 |
| # | Player | 100s |
|---|---|---|
| 1 | V Kohli 8671 runs · 63 fifties · 261 innings | 8 |
| 2 | JC Buttler 4121 runs · 24 fifties · 120 innings | 7 |
| 3 | CH Gayle 4997 runs · 31 fifties · 145 innings | 6 |
| 4 | KL Rahul 5235 runs · 40 fifties · 138 innings | 5 |
| 5 | DA Warner 6567 runs · 62 fifties · 187 innings | 4 |
| 6 | Shubman Gill 3866 runs · 26 fifties · 114 innings | 4 |
| 7 | SR Watson 3880 runs · 21 fifties · 143 innings | 4 |
| 8 | AB de Villiers 5181 runs · 40 fifties · 172 innings | 3 |
| 9 | SV Samson 4704 runs · 26 fifties · 171 innings | 3 |
| 10 | AC Gilchrist 2069 runs · 11 fifties · 80 innings | 2 |
| 11 | AM Rahane 5032 runs · 33 fifties · 183 innings | 2 |
| 12 | B Sai Sudharsan 1793 runs · 12 fifties · 40 innings | 2 |
| 13 | BA Stokes 935 runs · 2 fifties · 43 innings | 2 |
| 14 | BB McCullum 2882 runs · 13 fifties · 111 innings | 2 |
| 15 | H Klaasen 1480 runs · 7 fifties · 45 innings | 2 |
| 16 | HM Amla 577 runs · 3 fifties · 16 innings | 2 |
| 17 | JM Bairstow 1674 runs · 9 fifties · 52 innings | 2 |
| 18 | M Vijay 2619 runs · 13 fifties · 105 innings | 2 |
| 19 | Q de Kock 3312 runs · 24 fifties · 116 innings | 2 |
| 20 | RD Gaikwad 2502 runs · 20 fifties · 70 innings | 2 |
Fastest 50 & 100 (by balls): Requires per-delivery running score tracking — Phase 2 (ball-walk milestone script). Phase 1 covers career aggregate counts from the SETU snapshot.