IPL all-time leaderboard · 2007/08 → 2025
Most half-centuries (50s)
Most innings of 50–99 runs in IPL career (2007/08–2025). Hundreds (100+) are counted separately. Minimum 3 innings.
| # | Player | 50s | Sample |
|---|---|---|---|
| 1 | V KohliRCB | 63 | 8671 runs · avg 39.6 · 261 innings |
| 2 | DA WarnerDCSRH | 62 | 6567 runs · avg 40.0 · 187 innings |
| 3 | S DhawanDCDECCAN-CHARGERSMIPBKSSRH | 51 | 6769 runs · avg 35.1 · 222 innings |
| 4 | RG SharmaDECCAN-CHARGERSMI | 47 | 7048 runs · avg 29.7 · 267 innings |
| 5 | AB de VilliersDCRCB | 40 | 5181 runs · avg 39.9 · 172 innings |
| 6 | KL RahulDCLSGPBKSRCBSRH | 40 | 5235 runs · avg 45.5 · 138 innings |
| 7 | F du PlessisCSKDCRCBRISING-PUNE-SUPERGIANT | 39 | 4773 runs · avg 35.1 · 147 innings |
| 8 | SK RainaCSKGUJARAT-LIONS | 39 | 5536 runs · avg 32.4 · 201 innings |
| 9 | G GambhirDCKKR | 36 | 4217 runs · avg 31.0 · 151 innings |
| 10 | AM RahaneCSKDCKKRMIRISING-PUNE-SUPERGIANTRR | 33 | 5032 runs · avg 30.5 · 183 innings |
| 11 | CH GayleKKRPBKSRCB | 31 | 4997 runs · avg 39.7 · 145 innings |
| 12 | SA YadavKKRMI | 29 | 4311 runs · avg 34.8 · 152 innings |
| 13 | RV UthappaCSKKKRMIPUNE-WARRIORS-INDIARCBRR | 27 | 4954 runs · avg 27.5 · 198 innings |
| 14 | SS IyerDCKKRPBKS | 27 | 3735 runs · avg 34.0 · 132 innings |
| 15 | Shubman GillGTKKR | 26 | 3866 runs · avg 39.5 · 114 innings |
| 16 | SV SamsonDCRR | 26 | 4704 runs · avg 30.8 · 171 innings |
| 17 | JC ButtlerGTMIRR | 24 | 4121 runs · avg 39.6 · 120 innings |
| 18 | MS DhoniCSKRISING-PUNE-SUPERGIANT | 24 | 5439 runs · avg 38.3 · 241 innings |
| 19 | Q de KockDCKKRLSGMIRCBSRH | 24 | 3312 runs · avg 30.4 · 116 innings |
| 20 | AT RayuduCSKMI | 22 | 4348 runs · avg 28.1 · 185 innings |
| 21 | KD KarthikDCGUJARAT-LIONSKKRMIPBKSRCB | 22 | 4843 runs · avg 26.3 · 235 innings |
| 22 | MK PandeyDCKKRLSGMIPUNE-WARRIORS-INDIARCBSRH | 22 | 3951 runs · avg 29.3 · 163 innings |
| 23 | SR WatsonCSKRCBRR | 21 | 3880 runs · avg 30.8 · 143 innings |
| 24 | N RanaKKRMIRR | 20 | 2853 runs · avg 27.7 · 112 innings |
| 25 | RD GaikwadCSK | 20 | 2502 runs · avg 40.4 · 70 innings |
Sources & methodology
- Derived from the canonical IPL historical SETU snapshot at
data/_season-stats-ipl-historical.json, walked from ball-by-ball records sourced from Cricsheet under CC BY 3.0. 1,169 matches across 18 seasons (2007/08 → 2025). - Sample-size floor (doctrine §3.1): Minimum 3 innings. Claims below this floor are excluded.
- Excludes IPL 2026: the current season runs on Sportmonks live data and is surfaced separately at /season/ipl-2026.