Heinrich Klaasen
8 insights published
Heinrich Klaasen's best IPL 2026 innings impact: team scored 242 (+41 vs venue par) when he made 37 vs DC on 2026-04-21.
Per Himanish Ganjoo's Impact framing: team-total minus venue's 1st-innings par across ≥3 captured fixtures. Attribution rule: a batter is credited for an innings only when they scored ≥30 runs. Methodology: /methodology/player-event-claims#impact.
| Metric | IPL 2026 best innings impact (par-shift) |
|---|---|
| Value | +41 vs par |
| Period | IPL 2026 to date |
| Computed |
Career snapshot
| Format | Mat | Inns | Runs | Avg | SR | 100 | 50 | HS |
|---|---|---|---|---|---|---|---|---|
| IPL 2026 | 13 | 13 | 555 | — | 155.9 | 0 | 5 | 69* |
| IPL career | 58 | 58 | 2035 | 55 | 166.9 | 2 | 12 | 105 |
| T20IsPhase C — non-IPL formats not yet covered | — | — | — | — | — | — | — | — |
| ODIsPhase C — non-IPL formats not yet covered | — | — | — | — | — | — | — | — |
| TestsPhase C — non-IPL formats not yet covered | — | — | — | — | — | — | — | — |
IPL career before 2026
| Season | Team | Mat | Runs | HS | SR | Avg | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 2018 | RR | 4 | 57 | 32 | 121.3 | 19 | 5 | 1 |
| 2019 | RCB | 2 | 9 | 6 | — | 4.5 | 0 | 0 |
| 2023 | SRH | 11 | 448 | 104 | 178.5 | 49.78 | 32 | 25 |
| 2024 | SRH | 15 | 479 | 80 | 172.9 | 39.92 | 19 | 38 |
| 2025 | SRH | 13 | 487 | 105 | 174.6 | 44.27 | 42 | 25 |
| Career | RCB, RR, SRH | 45 | 1480 | 105 | 171.5 | 40 | 98 | 89 |
Claims by pillar
P3Form & phase
P4Season comparatives
P2Moments
Drill into the data
Partnerships
Per-partner batting dependency: balls faced + runs scored while paired with each named partner (≥30 deliveries floor).
Top head-to-head records
P5 · Opponent seriesAs batter
| vs bowler | Balls | Runs | SR | 4s | 6s | Out |
|---|---|---|---|---|---|---|
| Noor Ahmad | 24 | 46 | 191.7 | 6 | 2 | 0 |
| Yuzvendra Chahal | 17 | 22 | 129.4 | 1 | 1 | 0 |
| Vijaykumar Vyshak | 17 | 28 | 164.7 | 2 | 1 | 0 |
| Marco Jansen | 16 | 30 | 187.5 | 0 | 3 | 0 |
| Avesh Khan | 13 | 25 | 192.3 | 4 | 0 | 0 |
| Ravi Bishnoi | 13 | 26 | 200.0 | 1 | 2 | 0 |
| Jamie Overton | 13 | 21 | 161.5 | 2 | 0 | 0 |
| Manimaran Siddharth | 12 | 14 | 116.7 | 1 | 0 | 0 |
| Sunil Narine | 11 | 16 | 145.5 | 2 | 0 | 0 |
| Gurjapneet Singh | 11 | 14 | 127.3 | 1 | 1 | 0 |
| Prince Yadav | 10 | 16 | 160.0 | 0 | 2 | 0 |
| AM Ghazanfar | 9 | 26 | 288.9 | 1 | 3 | 0 |
Batting positions · IPL 2026
P3 · Form & phase| Position | Innings | Runs | Balls | SR | Avg | Outs |
|---|---|---|---|---|---|---|
| #4 | 10 | 448 | 277 | 161.7 | 56.00 | 8 |
| #5 | 3 | 107 | 79 | 135.4 | 35.67 | 3 |
Dismissal modes · IPL 2026
P3 · Form & phase| Mode | Count | % of dismissals |
|---|---|---|
| Caught | 10 | 91% |
| Bowled | 1 | 9% |
Frequently asked
- Who is Heinrich Klaasen?
- Heinrich Klaasen is an Indian cricketer playing for Sunrisers Hyderabad in IPL 2026 as a wk-batter.
- What's Heinrich's most recent IPL 2026 performance?
- Heinrich Klaasen's best IPL 2026 innings impact: team scored 242 (+41 vs venue par) when he made 37 vs DC on 2026-04-21.
- How many CricketStudio insights are published about Heinrich?
- 8 atomic, citable claims across 13 matches we've covered ball-by-ball.
About
| Role | Wicket-keeper batter |
|---|---|
| Team | Sunrisers Hyderabad |
| Nationality | Indian |