IPL 2013 · Season leaderboard
Highest individual scores
Highest individual scores, IPL 2013: CH Gayle — 175 High score.
Highest individual innings scores across captured IPL matches.
| # | Player | High score | Sample |
|---|---|---|---|
| 1 | CH GayleRCB | 175 | 454 balls faced |
| 2 | DA MillerPBKS | 101 | 253 balls faced |
| 3 | SR WatsonRR | 101 | 378 balls faced |
| 4 | SK RainaCSK | 100 | 364 balls faced |
| 5 | V KohliRCB | 99 | 454 balls faced |
| 6 | MEK HusseyCSK | 95 | 565 balls faced |
| 7 | V SehwagDC | 95 | 229 balls faced |
| 8 | MS BislaKKR | 92 | 235 balls faced |
| 9 | KD KarthikMI | 86 | 409 balls faced |
| 10 | AC GilchristPBKS | 85 | 229 balls faced |
| 11 | Azhar MahmoodPBKS | 80 | 154 balls faced |
| 12 | RG SharmaMI | 79 | 408 balls faced |
| 13 | DA WarnerDC | 77 | 324 balls faced |
| 14 | Mandeep SinghPBKS | 77 | 223 balls faced |
| 15 | SE MarshPBKS | 77 | 249 balls faced |
| 16 | RV UthappaPUNE-WARRIORS-INDIA | 75 | 368 balls faced |
| 17 | S DhawanSRH | 73 | 253 balls faced |
| 18 | YK PathanKKR | 72 | 239 balls faced |
| 19 | AM RahaneRR | 68 | 458 balls faced |
| 20 | DR SmithMI | 68 | 340 balls faced |
| 21 | AJ FinchPUNE-WARRIORS-INDIA | 67 | 335 balls faced |
| 22 | MS DhoniCSK | 67 | 280 balls faced |
| 23 | DPMD JayawardeneDC | 66 | 312 balls faced |
| 24 | KA PollardMI | 66 | 278 balls faced |
| 25 | MK PandeyPUNE-WARRIORS-INDIA | 66 | 137 balls faced |
All IPL 2013 leaderboards: /season/ipl-2013 · Across all seasons: all-time highest individual scores.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2013), cricsheet.org under CC BY 3.0. Sample-size floors enforced.