IPL all-time leaderboard · 2007/08 → 2025
Highest individual scores
Highest individual innings scores across captured IPL matches.
| # | Player | High score | Sample |
|---|---|---|---|
| 1 | CH GayleKKRPBKSRCB | 175 | 141 matches · 3331 balls · 4997 runs |
| 2 | BB McCullumCSKGUJARAT-LIONSKKRKOCHI-TUSKERS-KERALARCB | 158 | 109 matches · 2176 balls · 2882 runs |
| 3 | Abhishek SharmaDCSRH | 141 | 74 matches · 1108 balls · 1816 runs |
| 4 | Q de KockDCKKRLSGMIRCBSRH | 140 | 115 matches · 2465 balls · 3312 runs |
| 5 | AB de VilliersDCRCB | 133 | 170 matches · 3400 balls · 5181 runs |
| 6 | KL RahulDCLSGPBKSRCBSRH | 132 | 135 matches · 3836 balls · 5235 runs |
| 7 | Shubman GillGTKKR | 129 | 114 matches · 2774 balls · 3866 runs |
| 8 | RR PantDCLSG | 128 | 123 matches · 2407 balls · 3566 runs |
| 9 | M VijayCSKDCPBKS | 127 | 105 matches · 2147 balls · 2619 runs |
| 10 | DA WarnerDCSRH | 126 | 184 matches · 4680 balls · 6567 runs |
| 11 | JC ButtlerGTMIRR | 124 | 119 matches · 2749 balls · 4121 runs |
| 12 | MP StoinisDCLSGPBKSRCB | 124 | 99 matches · 1392 balls · 2026 runs |
| 13 | YBK JaiswalRR | 124 | 66 matches · 1412 balls · 2166 runs |
| 14 | V SehwagDCPBKS | 122 | 104 matches · 1740 balls · 2728 runs |
| 15 | PC ValthatyPBKSRR | 120 | 23 matches · 414 balls · 505 runs |
| 16 | SV SamsonDCRR | 119 | 171 matches · 3368 balls · 4704 runs |
| 17 | A SymondsDECCAN-CHARGERSMI | 117 | 36 matches · 745 balls · 974 runs |
| 18 | MR MarshDCDECCAN-CHARGERSLSGPUNE-WARRIORS-INDIARISING-PUNE-SUPERGIANTSRH | 117 | 49 matches · 902 balls · 1292 runs |
| 19 | SR WatsonCSKRCBRR | 117 | 141 matches · 2801 balls · 3880 runs |
| 20 | MEK HusseyCSKMI | 116 | 58 matches · 1610 balls · 1977 runs |
| 21 | SE MarshPBKS | 115 | 69 matches · 1866 balls · 2489 runs |
| 22 | WP SahaCSKGTKKRPBKSSRH | 115 | 143 matches · 2296 balls · 2934 runs |
| 23 | JM BairstowMIPBKSSRH | 114 | 52 matches · 1142 balls · 1674 runs |
| 24 | MK PandeyDCKKRLSGMIPUNE-WARRIORS-INDIARCBSRH | 114 | 161 matches · 3239 balls · 3951 runs |
| 25 | ST JayasuriyaMI | 114 | 30 matches · 529 balls · 768 runs |
Sources & methodology
- Derived from the canonical IPL historical SETU snapshot at
data/_season-stats-ipl-historical.json, walked from ball-by-ball records sourced from Cricsheet under CC BY 3.0. 1,169 matches across 18 seasons (2007/08 → 2025). - Excludes IPL 2026: the current season runs on Sportmonks live data and is surfaced separately at /season/ipl-2026.