IPL 2011 · Season leaderboard
Highest individual scores
Highest individual scores, IPL 2011: PC Valthaty — 120 High score.
Highest individual innings scores across captured IPL matches.
| # | Player | High score | Sample |
|---|---|---|---|
| 1 | PC ValthatyPBKS | 120 | 334 balls faced |
| 2 | V SehwagDC | 119 | 239 balls faced |
| 3 | CH GayleRCB | 107 | 331 balls faced |
| 4 | AC GilchristPBKS | 106 | 291 balls faced |
| 5 | SR TendulkarMI | 100 | 488 balls faced |
| 6 | M VijayCSK | 95 | 339 balls faced |
| 7 | S DhawanDECCAN-CHARGERS | 95 | 309 balls faced |
| 8 | SE MarshPBKS | 95 | 343 balls faced |
| 9 | SR WatsonRR | 89 | 252 balls faced |
| 10 | RG SharmaMI | 87 | 297 balls faced |
| 11 | MEK HusseyCSK | 83 | 413 balls faced |
| 12 | BB McCullumKOCHI-TUSKERS-KERALA | 81 | 272 balls faced |
| 13 | JH KallisKKR | 80 | 378 balls faced |
| 14 | DA WarnerDC | 77 | 275 balls faced |
| 15 | DPMD JayawardeneKOCHI-TUSKERS-KERALA | 76 | 257 balls faced |
| 16 | G GambhirKKR | 75 | 314 balls faced |
| 17 | SK RainaCSK | 73 | 323 balls faced |
| 18 | S BadrinathCSK | 71 | 312 balls faced |
| 19 | V KohliRCB | 71 | 459 balls faced |
| 20 | MS DhoniCSK | 70 | 245 balls faced |
| 21 | RN ten DoeschateKKR | 70 | 73 balls faced |
| 22 | KD KarthikPBKS | 69 | 220 balls faced |
| 23 | J BothaRR | 67 | 198 balls faced |
| 24 | EJG MorganKKR | 66 | 117 balls faced |
| 25 | R DravidRR | 66 | 312 balls faced |
All IPL 2011 leaderboards: /season/ipl-2011 · Across all seasons: all-time highest individual scores.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2011), cricsheet.org under CC BY 3.0. Sample-size floors enforced.