IPL all-time leaderboard · 2007/08 → 2025
Most death-overs runs (overs 16–20)
Most runs scored in death overs (16–20) across IPL career. The finisher's arena. Minimum 20 balls faced in death overs.
| # | Player | Death runs | Sample |
|---|---|---|---|
| 1 | MS DhoniCSKRISING-PUNE-SUPERGIANT | 2,936 | 2936 runs · 1548 balls · 220×4 · 186×6 |
| 2 | KA PollardMI | 1,708 | 1708 runs · 928 balls · 110×4 · 127×6 |
| 3 | KD KarthikDCGUJARAT-LIONSKKRMIPBKSRCB | 1,565 | 1565 runs · 830 balls · 142×4 · 91×6 |
| 4 | RA JadejaCSKGUJARAT-LIONSKOCHI-TUSKERS-KERALARR | 1,532 | 1532 runs · 949 balls · 111×4 · 75×6 |
| 5 | AB de VilliersDCRCB | 1,421 | 1421 runs · 604 balls · 106×4 · 112×6 |
| 6 | HH PandyaGTMI | 1,241 | 1241 runs · 661 balls · 85×4 · 89×6 |
| 7 | RG SharmaDECCAN-CHARGERSMI | 1,176 | 1176 runs · 595 balls · 94×4 · 79×6 |
| 8 | AD RussellDCKKR | 1,134 | 1134 runs · 545 balls · 83×4 · 100×6 |
| 9 | V KohliRCB | 1,121 | 1121 runs · 557 balls · 79×4 · 72×6 |
| 10 | DA MillerGTLSGPBKSRR | 1,061 | 1061 runs · 605 balls · 75×4 · 63×6 |
| 11 | AT RayuduCSKMI | 877 | 877 runs · 508 balls · 69×4 · 46×6 |
| 12 | YK PathanKKRRRSRH | 858 | 858 runs · 511 balls · 76×4 · 38×6 |
| 13 | DJ BravoCSKGUJARAT-LIONSMI | 800 | 800 runs · 421 balls · 56×4 · 46×6 |
| 14 | SO HetmyerDCRCBRR | 794 | 794 runs · 413 balls · 49×4 · 60×6 |
| 15 | AR PatelDCPBKS | 788 | 788 runs · 503 balls · 43×4 · 46×6 |
| 16 | MP StoinisDCLSGPBKSRCB | 720 | 720 runs · 383 balls · 63×4 · 41×6 |
| 17 | JP DuminyDCDECCAN-CHARGERSMI | 712 | 712 runs · 391 balls · 47×4 · 41×6 |
| 18 | R TewatiaDCGTPBKSRR | 705 | 705 runs · 395 balls · 59×4 · 45×6 |
| 19 | RR PantDCLSG | 696 | 696 runs · 336 balls · 59×4 · 51×6 |
| 20 | SK RainaCSKGUJARAT-LIONS | 664 | 664 runs · 383 balls · 54×4 · 30×6 |
| 21 | KL RahulDCLSGPBKSRCBSRH | 650 | 650 runs · 343 balls · 58×4 · 35×6 |
| 22 | N PooranLSGPBKSSRH | 634 | 634 runs · 359 balls · 52×4 · 39×6 |
| 23 | Yuvraj SinghDCMIPBKSPUNE-WARRIORS-INDIARCBSRH | 601 | 601 runs · 332 balls · 44×4 · 45×6 |
| 24 | SA YadavKKRMI | 599 | 599 runs · 308 balls · 61×4 · 36×6 |
| 25 | Harbhajan SinghCSKKKRMI | 581 | 581 runs · 367 balls · 53×4 · 33×6 |
Sources & methodology
- Derived from the canonical IPL historical SETU snapshot at
data/_season-stats-ipl-historical.json, walked from ball-by-ball records sourced from Cricsheet under CC BY 3.0. 1,169 matches across 18 seasons (2007/08 → 2025). - Sample-size floor (doctrine §3.1): Minimum 20 balls faced in death overs. Claims below this floor are excluded.
- Excludes IPL 2026: the current season runs on Sportmonks live data and is surfaced separately at /season/ipl-2026.