IPL 2016 · Season leaderboard
Most death-overs runs (overs 16–20)
Most death-overs runs (overs 16–20), IPL 2016: V Kohli — 205 Death runs.
Most runs scored in death overs (16–20) across IPL career. The finisher's arena.
| # | Player | Death runs | Sample |
|---|---|---|---|
| 1 | V KohliRCB | 205 | 85 balls faced in death overs (overs 16–20) |
| 2 | MS DhoniRISING-PUNE-SUPERGIANT | 168 | 87 balls faced in death overs (overs 16–20) |
| 3 | CH MorrisDC | 125 | 66 balls faced in death overs (overs 16–20) |
| 4 | YK PathanKKR | 123 | 67 balls faced in death overs (overs 16–20) |
| 5 | KA PollardMI | 99 | 58 balls faced in death overs (overs 16–20) |
| 6 | AB de VilliersRCB | 97 | 43 balls faced in death overs (overs 16–20) |
| 7 | NLTC PereraRISING-PUNE-SUPERGIANT | 93 | 49 balls faced in death overs (overs 16–20) |
| 8 | AD RussellKKR | 89 | 49 balls faced in death overs (overs 16–20) |
| 9 | RA JadejaGUJARAT-LIONS | 80 | 62 balls faced in death overs (overs 16–20) |
| 10 | Sachin BabyRCB | 73 | 38 balls faced in death overs (overs 16–20) |
| 11 | AR PatelPBKS | 70 | 36 balls faced in death overs (overs 16–20) |
| 12 | JC ButtlerMI | 69 | 39 balls faced in death overs (overs 16–20) |
| 13 | RG SharmaMI | 69 | 33 balls faced in death overs (overs 16–20) |
| 14 | DA MillerPBKS | 66 | 42 balls faced in death overs (overs 16–20) |
| 15 | CR BrathwaiteDC | 62 | 27 balls faced in death overs (overs 16–20) |
| 16 | BCJ CuttingSRH | 57 | 27 balls faced in death overs (overs 16–20) |
| 17 | NV OjhaSRH | 57 | 55 balls faced in death overs (overs 16–20) |
| 18 | SN KhanRCB | 57 | 23 balls faced in death overs (overs 16–20) |
| 19 | DJ BravoGUJARAT-LIONS | 56 | 34 balls faced in death overs (overs 16–20) |
| 20 | JP FaulknerGUJARAT-LIONS | 56 | 39 balls faced in death overs (overs 16–20) |
| 21 | S DhawanSRH | 55 | 30 balls faced in death overs (overs 16–20) |
| 22 | KD KarthikGUJARAT-LIONS | 54 | 28 balls faced in death overs (overs 16–20) |
| 23 | MC HenriquesSRH | 54 | 33 balls faced in death overs (overs 16–20) |
| 24 | Shakib Al HasanKKR | 54 | 33 balls faced in death overs (overs 16–20) |
| 25 | AJ FinchGUJARAT-LIONS | 53 | 37 balls faced in death overs (overs 16–20) |
All IPL 2016 leaderboards: /season/ipl-2016 · Across all seasons: all-time most death-overs runs (overs 16–20).
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2016), cricsheet.org under CC BY 3.0. Sample-size floors enforced.