
10
Matches
170
Runs
141.7
Strike Rate
28.3
Average
12
Sixes
1
Fifties
54*
HS
1
POTM
Phase analysis — IPL 2026
≥30 balls batting · ≥15 balls bowling✓ ClaimReview per phaseFull breakdown →Powerplay (1–6)sub-floor
—
SR · 0 balls · 0 R
0 runs0 4s0 6s
Middle (7–15)
127.9
SR · 43 balls · 55 R
55 runs6 4s2 6s
Mukul DChoudhary's top opponent (batting) in IPL 2026: KKR — 55 runs in 2 innings (avg 27.5).
Aggregated across 2 captured IPL 2026 fixtures against KKR.
| Metric | IPL 2026 best opponent (batting) |
|---|---|
| Value | 55 runs vs KKR |
| Period | IPL 2026 to date |
| Computed |
P3 — Form & phase
2 claimsIPL 2026 best innings impact (par-shift)
Death-overs batting strike rate in IPL 2026
P4 — Season comparatives
4 claimsIPL 2026 batting aggregate
Batting strike rate in IPL 2026
Runs scored in IPL 2026
Sixes hit in IPL 2026
P2 — Moments
4 claimsTop batting innings, IPL 2026
IPL 2026 Player of the Match awards
IPL 2026 best non-opening partnership
Half-centuries in IPL 2026
P1 — Match recaps
1 claimIPL 2026 first appearance
Career snapshot
| Format | Mat | Inns | Runs | Avg | SR | 100 | 50 | HS |
|---|---|---|---|---|---|---|---|---|
| IPL 2026 | 10 | 10 | 170 | 28.3 | 141.7 | 0 | 1 | 54* |
Recent form — last 8 innings
P3 · Form| Date | Match | Runs | Balls | SR | 4s | 6s | Dismissal | Result |
|---|---|---|---|---|---|---|---|---|
| 2026-05-23 | LSG vs PBKS | 1 | 3 | 33.3 | 0 | 0 | caught | L |
| 2026-05-15 | LSG vs CSK | 13* | 10 | 130.0 | 2 | 0 | Not out | W |
| 2026-04-26 | LSG vs KKR | 1 | 2 | 50.0 | 0 | 0 | caught | L |
| 2026-04-22 | LSG vs RR | 7 | 3 | 233.3 | 0 | 1 | caught | L |
| 2026-04-19 | PBKS vs LSG | 21* | 17 | 123.5 | 1 | 1 | Not out | L |
| 2026-04-15 | RCB vs LSG | 39 | 28 | 139.3 | 3 | 2 | bowled | L |
| 2026-04-12 | LSG vs GT | 18 | 14 | 128.6 | 1 | 1 | caught | L |
| 2026-04-09 | KKR vs LSG | 54* | 27 | 200.0 | 2 | 7 | Not out | W |
Best innings — IPL career
By runs scored| Match | Runs | Balls | SR | Date |
|---|---|---|---|---|
| vs KKR · Eden Gardens | 54* | 27 | 200.0 | 2026-04-09 |
| vs RCB · M.Chinnaswamy Stadium | 39 | 28 | 139.3 | 2026-04-15 |
| vs PBKS · Maharaja Yadavindra Singh International Cricket Stadium | 21* | 17 | 123.5 | 2026-04-19 |
| vs GT · Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | 18 | 14 | 128.6 | 2026-04-12 |
| vs DC · Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | 14 | 11 | 127.3 | 2026-04-01 |
| vs CSK · Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | 13* | 10 | 130.0 | 2026-05-15 |
Batting positions · IPL 2026
P3| Pos | Inn | Runs | Balls | SR | Avg |
|---|---|---|---|---|---|
| #5 | 1 | 13 | 10 | 130.0 | — |
| #6 | 2 | 22 | 19 | 115.8 | 22.00 |
| #7 | 7 | 135 | 91 | 148.3 | 27.00 |
Dismissal modes · IPL 2026
P35
83%
Caught
1
17%
Bowled
Performance vs teams — IPL 2026
≥1 innings vs team| vs Team | Inn | Runs | Balls | SR | Avg | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|
| KKR | 2 | 55 | 29 | 189.7 | 55.0 | 2 | 7 | 54* |
| RCB | 1 | 39 | 28 | 139.3 | 39.0 | 3 | 2 | 39 |
| PBKS | 2 | 22 | 20 | 110.0 | 22.0 | 1 | 1 | 21* |
| GT | 1 | 18 | 14 | 128.6 | 18.0 | 1 | 1 | 18 |
| DC | 1 | 14 | 11 | 127.3 | 14.0 | 2 | 0 | 14 |
| CSK | 1 | 13 | 10 | 130.0 | — | 2 | 0 | 13* |
| RR | 1 | 7 | 3 | 233.3 | 7.0 | 0 | 1 | 7 |
| SRH | 1 | 2 | 5 | 40.0 | — | 0 | 0 | 2* |
| Venue | Inn | Runs | Balls | SR | Avg | 4s | 6s | HS |
|---|---|---|---|---|---|---|---|---|
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | 6 | 54 | 43 | 125.6 | 10.8 | 5 | 2 | 18 |
| Eden Gardens | 1 | 54 | 27 | 200.0 | — | 2 | 7 | 54* |
| M.Chinnaswamy Stadium | 1 | 39 | 28 | 139.3 | 39.0 | 3 | 2 | 39 |
| Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur | 1 | 21 | 17 | 123.5 | — | 1 | 1 | 21* |
| Rajiv Gandhi International Stadium | 1 | 2 | 5 | 40.0 | — | 0 | 0 | 2* |
Head-to-head records
P5 · Opponent seriesAs batter
| vs bowler | Balls | Runs | SR | 4s | 6s | Out |
|---|---|---|---|---|---|---|
| Vaibhav Arora | 10 | 23 | 230.0 | 1 | 3 | 0 |
| Suyash Sharma | 9 | 11 | 122.2 | 2 | 0 | 0 |
| Krunal Pandya | 8 | 12 | 150.0 | 1 | 1 | 0 |
| Marco Jansen | 8 | 5 | 62.5 | 0 | 0 | 0 |
| Cameron Green | 6 | 16 | 266.7 | 1 | 2 | 0 |
vs Bowling type
L2 · Conditional≥30 balls floorvs Pace
150.6
SR of 150.6 vs pace bowling — 79 balls faced
79 balls·10 6s
vs Spin
124.3
SR of 124.3 vs spin bowling — 37 balls faced
37 balls·2 6s
Drill into the data
Every dimension below is computed from ball-by-ball record. Pages with insufficient sample render an explicit disclosure.
Research mentioning Mukul
Related entities
Plays for
Most-faced bowlers (IPL career)
Venues played at
From the CricketStudio knowledge graph.
Frequently asked
Mukul DChoudhary is a cricketer playing for Lucknow Super Giants in IPL 2026 as a batter, right-handed batter.
Mukul DChoudhary plays for Lucknow Super Giants in IPL 2026.
Mukul DChoudhary's top opponent (batting) in IPL 2026: KKR — 55 runs in 2 innings (avg 27.5).
Mukul DChoudhary has scored 158 runs at strike rate 145 across 8 IPL 2026 matches.
Mukul DChoudhary strike rate 141.7 in IPL 2026 (120 balls, 10 innings).
Mukul DChoudhary has scored 158 runs at strike rate 145 across 8 IPL 2026 matches.
Mukul DChoudhary scored 54* (27 balls) in their best IPL 2026 innings, fixture #69532.
Ball-by-ball stats, phase splits, and atomic claims for Mukul DChoudhary are available at players.cricketstudio.ai/players/mukul-dchoudhary — all figures include sample-size provenance and computation timestamps.
Mukul DChoudhary bats right-handed.
Mukul DChoudhary death-overs strike rate 149.3 in IPL 2026 (77 balls).